| Rapid Fire Updates™ | Updated 2:15 PM CST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Areas of fog in the morning. Showers and a chance of thunderstorms. Highs in the upper 50s. South winds 10 to 15 mph. Chance of rain 90 percent. |
| Partly cloudy. Chance of rain showers in the evening. Lows in the upper 30s. West winds around 10 mph in the evening shifting to the northwest after midnight. Chance of rain 30 percent. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 29 | 27 | 38 | 31 | 45 | 34 | 40 | 36 |
| Wind | 6 mph West | 4 mph SSW | 5 mph SSE | 6 mph South |
| Humidity | 95% | 72% | 67% | 82% |
| Chance of Precip. | 20% | 0% | 0% | 50% |
| Cloud Cover | 51% | 38% | 61% | 70% |
| Conditions | Fog | Partly Cloudy | Partly Cloudy | Thunderstorm |
| Sunrise & Sunset |
7:07 AM
5:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 41 | 38 | 52 | 45 | 49 | 45 | 41 | 38 |
| Wind | 7 mph SSE | 6 mph South | 6 mph SW | 11 mph NNW |
| Humidity | 85% | 79% | 85% | 85% |
| Chance of Precip. | 50% | 90% | 90% | 30% |
| Cloud Cover | 84% | 84% | 60% | 62% |
| Conditions | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of Rain | Chance of Rain |
| Sunrise & Sunset |
7:06 AM
5:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 40 | 31 | 45 | 27 | 43 | 29 | 34 | 27 |
| Wind | 8 mph NNW | 8 mph North | 2 mph North | 1 mph SW |
| Humidity | 72% | 47% | 59% | 74% |
| Chance of Precip. | 30% | 10% | 10% | 0% |
| Cloud Cover | 56% | 23% | 21% | 30% |
| Conditions | Partly Cloudy | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
7:04 AM
5:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 31 | 23 | 47 | 27 | 47 | 29 | 38 | 27 |
| Wind | 4 mph SSW | 5 mph SW | 5 mph West | 2 mph WNW |
| Humidity | 74% | 45% | 51% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 24% | 21% | 36% | 36% |
| Conditions | Clear | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:03 AM
5:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 34 | 27 | 45 | 27 | 43 | 27 | 34 | 27 |
| Wind | 5 mph North | 5 mph North | 6 mph North | 4 mph NNE |
| Humidity | 77% | 47% | 52% | 74% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 52% | 44% | 32% | 29% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:02 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 31 | 25 | 45 | 27 | 45 | 29 | 38 | 27 |
| Wind | 1 mph ENE | 1 mph SSW | 4 mph SSE | 6 mph South |
| Humidity | 77% | 50% | 51% | 64% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 26% | 30% | 37% | 38% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:02 AM
5:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 36 | 29 | 50 | 34 | 45 | 29 | 38 | 27 |
| Wind | 8 mph South | 14 mph SSW | 4 mph SSE | 6 mph South |
| Humidity | 72% | 54% | 51% | 64% |
| Chance of Precip. | 10% | 20% | 10% | 10% |
| Cloud Cover | 39% | 41% | 37% | 38% |
| Conditions | Chance of Rain | Chance of Rain | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:02 AM
5:59 PM
|
|||
| February 14, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KJLN) | 49 °F | 29 °F |
| Record (KJLN) | 76 °F (1954) | 9 °F (1986) |
| Yesterday | 36 °F | 28 °F |
| Yesterday's Heating Degree Days: 33 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 14, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:07 AM CST | 5:55 PM CST |
| Civil Twilight | 6:40 AM CST | 6:22 PM CST |
| Nautical Twilight | 6:10 AM CST | 6:52 PM CST |
| Astronomical Twilight | 5:40 AM CST | 7:23 PM CST |
| Moon | 12:49 AM CST | 11:05 AM CST |
| Length Of Visible Light | 11h 41m | |
| Length of Day |
10h 48m
Tomorrow will be 2m 10s longer.
|
|
| Waning Gibbous, 49% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
Mar 14
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
48 °F
Joplin
46 °F
Kansas City
46 °F
Poplar Bluff
44 °F
Monett
44 °F
Clinton
|
19 °F
St. Joseph
28 °F
Lee's Summit
30 °F
Joplin
30 °F
St. Charles
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Monett | 45 °F | Clear | 2:15 PM CST |
| Joplin | 48 °F | Clear | 1:53 PM CST |
| Grove | 50 °F | Clear | 2:15 PM CST |
| Rogers | 50 °F | Clear | 1:57 PM CST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KHFJ) |
| Wind Speed: | 5.0 kts. |
| Wind Dir: | 200° (SSW) |
| Ceiling: | Unlimited |
METAR KHFJ 142015Z AUTO 20005KT 10SM CLR 07/00 A2991 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Chance of Rain, 70 °F |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| Northern Trust Open | 8:30 AM PST on February 16, 2012 | Clear, 45 °F |
| Northern Trust Open | 8:30 AM PST on February 17, 2012 | Clear, 65 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| South east of Granby, Granby, MO | 56.1 °F | - | 31 °F | 38% | East at 3.5 mph | 0.00 in / hr | 1217 ft | 2:24 PM CST | Rapid Fire | |
| NonFedAWOS NEOSHO AIRPORT , Neosho, MO | 46 °F | 43 °F | 36 °F | 66% | SW at 6 mph | 0.00 in / hr | 1254 ft | 1:35 PM CST | MADIS | |
| HADS SHOAL CREEK ABOVE JOPLIN MO, Joplin, MO | - | - | - | - | North at - | 0.00 in / hr | 890 ft | 1:00 PM CST | MADIS | |
| the Wood, Reeds, MO | 54.1 °F | - | 34 °F | 47% | West at 5.0 mph | 0.00 in / hr | 1086 ft | 2:20 PM CST | Normal | |
| Webb City, MO, Webb City, MO | 50.5 °F | - | 33 °F | 51% | South at 5.8 mph | 0.00 in / hr | 1001 ft | 2:24 PM CST | Rapid Fire | |
| Joplin, Mo, Joplin, MO | 48.8 °F | 49 °F | 33 °F | 55% | SE at 3.0 mph | 0.00 in / hr | 1047 ft | 2:25 PM CST | Normal | |
| Rolling Meadows, Neosho, MO | 52.4 °F | - | 35 °F | 51% | SE at 5.8 mph | 0.00 in / hr | 0 ft | 2:25 PM CST | Rapid Fire | |
| APRSWXNET Monett MO, Verona, MO | 44 °F | 44 °F | 38 °F | 79% | SSW at 0 mph | 0.00 in / hr | 1476 ft | 2:03 PM CST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||