| Source | Rapid Fire Updates™ |
Updated 12:05 PM CDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Overcast with thunderstorms, then a chance of a thunderstorm and a chance of rain in the afternoon. High of 79F. Breezy. Winds from the ENE at 10 to 20 mph. Chance of rain 60%. |
| Overcast with thunderstorms and rain showers. Low of 63F. Winds from the South at 5 to 15 mph. Chance of rain 70% with rainfall amounts near 0.7 in. possible. |
| Overcast with thunderstorms and rain showers. Low of 63F. Winds from the SSE at 5 to 15 mph. Chance of rain 90% with rainfall amounts near 1.0 in. possible. |
| Partly cloudy with a chance of a thunderstorm and a chance of rain. High of 79F. Winds from the West at 5 to 15 mph. Chance of rain 30%. |
| Partly cloudy in the evening, then clear. Low of 50F. Breezy. Winds from the WSW at 10 to 20 mph. |
| Mostly cloudy in the evening, then overcast. Low of 45F. Winds from the NW at 5 to 15 mph. |
| Mostly cloudy in the morning, then overcast. High of 61F. Winds from the NNW at 5 to 10 mph. |
| Mostly cloudy with a chance of a thunderstorm. High of 82F. Winds less than 5 mph. Chance of rain 20%. |
| Mostly cloudy with a chance of a thunderstorm. Low of 59F. Winds less than 5 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 53 | 62 | 57 | 67 | 60 | 67 | 64 |
| Wind | 8 mph NE | 12 mph ENE | 15 mph East | 10 mph West |
| Humidity | 89% | 77% | 74% | 92% |
| Chance of Precip. | 40% | 60% | 60% | 70% |
| Cloud Cover | 88% | 92% | 89% | 87% |
| Conditions | Chance of a Thunderstorm | Thunderstorm | Chance of a Thunderstorm | Thunderstorm |
| Sunrise & Sunset |
5:30 AM
8:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 64 | 82 | 71 | 83 | 70 | 72 | 71 |
| Wind | 8 mph East | 14 mph SE | 13 mph South | 4 mph SSE |
| Humidity | 93% | 71% | 64% | 94% |
| Chance of Precip. | 70% | 50% | 50% | 80% |
| Cloud Cover | 87% | 64% | 58% | 84% |
| Conditions | Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Thunderstorm |
| Sunrise & Sunset |
5:29 AM
8:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 62 | 73 | 62 | 68 | 53 | 56 | 44 |
| Wind | 2 mph South | 10 mph West | 15 mph West | 11 mph SW |
| Humidity | 91% | 67% | 55% | 64% |
| Chance of Precip. | 90% | 40% | 30% | 10% |
| Cloud Cover | 83% | 60% | 49% | 0% |
| Conditions | Thunderstorm | Chance of a Thunderstorm | Chance of a Thunderstorm | Clear |
| Sunrise & Sunset |
5:29 AM
8:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 41 | 55 | 45 | 56 | 38 | 48 | 38 |
| Wind | 11 mph WSW | 14 mph West | 11 mph WNW | 8 mph WNW |
| Humidity | 69% | 69% | 54% | 69% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 0% | 98% | 67% | 52% |
| Conditions | Clear | Overcast | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:28 AM
8:52 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 37 | 58 | 36 | 59 | 36 | 51 | 41 |
| Wind | 9 mph NW | 8 mph NNW | 5 mph NNW | 5 mph North |
| Humidity | 78% | 45% | 42% | 69% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 91% | 88% | 99% | 45% |
| Conditions | Overcast | Mostly Cloudy | Overcast | Partly Cloudy |
| Sunrise & Sunset |
5:27 AM
8:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 37 | 60 | 42 | 64 | 47 | 50 | 42 |
| Wind | 6 mph NNW | 6 mph NNW | 4 mph NNW | 2 mph NE |
| Humidity | 76% | 50% | 50% | 71% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 38% | 0% | 97% | 45% |
| Conditions | Partly Cloudy | Clear | Overcast | Partly Cloudy |
| Sunrise & Sunset |
5:27 AM
8:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 52 | 44 | 63 | 46 | 69 | 51 | 54 | 45 |
| Wind | 5 mph NNW | 5 mph NNW | 4 mph WNW | 6 mph West |
| Humidity | 75% | 55% | 50% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 53% | 60% | 19% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:27 AM
8:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 45 | 66 | 46 | 69 | 46 | 56 | 50 |
| Wind | 5 mph NW | 3 mph NW | 5 mph SSW | 1 mph North |
| Humidity | 81% | 49% | 44% | 80% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 0% | 0% | 3% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:27 AM
8:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 55 | 51 | 68 | 57 | 72 | 61 | 64 | 62 |
| Wind | 2 mph North | 1 mph North | 1 mph NE | 2 mph ENE |
| Humidity | 89% | 68% | 67% | 94% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 9% | 30% | 63% | 80% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:27 AM
8:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 59 | 58 | 71 | 70 | 77 | 73 | 61 | 59 |
| Wind | 1 mph East | 1 mph East | 1 mph ENE | 1 mph ENE |
| Humidity | 98% | 94% | 90% | 91% |
| Chance of Precip. | 10% | 0% | 10% | 10% |
| Cloud Cover | 80% | 80% | 82% | 78% |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:27 AM
8:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 59 | 73 | 70 | 77 | 73 | 63 | 61 |
| Wind | 1 mph NE | 1 mph NNE | 1 mph North | 2 mph NNE |
| Humidity | 94% | 91% | 87% | 91% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 67% | 64% | 66% | % |
| Conditions | Mostly Cloudy | Mostly Cloudy | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:27 AM
8:53 PM
|
|||
| May 26, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCBG) | 70 °F | 49 °F |
| Record (KCBG) | 118 °F (1998) | 30 °F (1992) |
| Yesterday | 68.0 °F | 48.9 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Air Quality | AQ Index | Pollutant | |
|---|---|---|---|
| Yesterday | Good | OZONE | |
| Yesterday | Good | PM10 | |
| Current | Good | PM2.5 | |
| Current | Good | OZONE | |
| Saturday | Good | OZONE | |
| Saturday | Good | PM2.5 | |
| Sunday | Moderate | OZONE | |
| Sunday | Moderate | PM2.5 | |
| Monday | Good | OZONE | |
| Monday | Good | PM2.5 | |
| Tuesday | Good | OZONE | |
| Tuesday | Good | PM2.5 | |
| Wednesday | Good | OZONE | |
| Wednesday | Good | PM2.5 | |
| Thursday | Good | OZONE | |
| Thursday | Good | PM2.5 |
| May. 26, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:30 AM CDT | 8:49 PM CDT |
| Civil Twilight | 4:54 AM CDT | 9:26 PM CDT |
| Nautical Twilight | 4:06 AM CDT | 10:14 PM CDT |
| Astronomical Twilight | 3:07 AM CDT | 11:14 PM CDT |
| Moon | 10:40 AM CDT | 12:18 AM CDT |
| Length Of Visible Light | 16h 32m | |
| Length of Day |
15h 19m
Tomorrow will be 1m 44s longer.
|
|
| Waxing Crescent, 28% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
77 °F
Grand Marais
68 °F
Winona
66 °F
Austin
66 °F
Red Wing
64 °F
Albert Lea
|
32 °F
International Falls
32 °F
Crane Lake
33 °F
Cook
33 °F
Orr
33 °F
Ely
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Cambridge | 54 °F | Light Rain | 11:56 AM CDT |
| Rush City | 53 °F | Mostly Cloudy | 11:56 AM CDT |
| Mora | 50 °F | Light Rain | 11:57 AM CDT |
| Princeton | 54 °F | Scattered Clouds | 11:53 AM CDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KCBG) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 94° (East) |
| Ceiling: | Unlimited |
METAR KCBG 261656Z AUTO 03004KT 10SM -RA CLR 12/08 A3004 RMK AO2 LTG DSNT SE
| Event | Date | Forecast |
|---|---|---|
| Padres vs. Mets | 1:10 PM EDT on May 26, 2012 | Chance of a Thunderstorm, 83 °F |
| Tigers vs. Twins | 6:10 PM UTC on May 26, 2012 | Chance of a Thunderstorm, 67 °F |
| Event | Date | Forecast |
|---|---|---|
| Brescia vs. Crotone | 3:00 PM CEST on May 26, 2012 | Thunderstorm, High 71° F/ 22° C |
| Sheffield United vs. Huddersfield Town | 3:00 PM BST on May 26, 2012 | Clear, High 71° F/ 22° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Chance of a Thunderstorm, 83 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 26, 2012 | Mostly Cloudy, 72 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 27, 2012 | Mostly Cloudy, 70 °F |
| Station Location | Temp. | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website | |
|---|---|---|---|---|---|---|---|---|---|---|
| Little Africa, West Cambridge, Cambridge, MN | 54.3 °F | 53 °F | 96% | East at 7.0 mph | 0.12 in / hr | 955 ft | 12:05 PM CDT | Rapid Fire | ||
| APRSWXNET Cambridge MN , Cambridge, MN | 54 °F | 52 °F | 92% | North at 5 mph | 0.18 in / hr | 958 ft | 11:49 AM CDT | MADIS | ||
| Yerigan Farm's, Cambridge, MN | 55.4 °F | 54 °F | 93% | NNE at 5.9 mph | 0.10 in / hr | 961 ft | 12:03 PM CDT | Normal | ||
| Torgs on Belle Isle, Rush City, MN | 53.8 °F | 52 °F | 95% | ENE at 15.0 mph | 0.12 in / hr | 860 ft | 12:05 PM CDT | Rapid Fire | ||
| 5 Mi SW of Cambridge on Rum River, Cambridge, MN | 55.4 °F | 54 °F | 96% | NNE at 0.0 mph | 0.08 in / hr | 925 ft | 12:05 PM CDT | Rapid Fire | ||
| Spectacle Lake, Isanti County, Minnesota, Cambridge, MN | 54.6 °F | 53 °F | 95% | ESE at 8.0 mph | 0.00 in / hr | 932 ft | 12:05 PM CDT | Normal | ||
| Isanti, Isanti, MN | 56.7 °F | 54 °F | 90% | West at 1.8 mph | 0.06 in / hr | 938 ft | 12:06 PM CDT | Rapid Fire | ||
| Steve's back yard, Harris, MN | 53.8 °F | 52 °F | 93% | NNE at 5.8 mph | 0.10 in / hr | 920 ft | 12:05 PM CDT | Rapid Fire | ||
| K0DMF WX, North Branch, MN | 55.8 °F | 55 °F | 96% | NE at 4.0 mph | 0.16 in / hr | 900 ft | 12:05 PM CDT | Rapid Fire | ||
| RAWS MORA MN, Mora, MN | 52 °F | 51 °F | 96% | NE at 3 mph | 0.13 in / hr | 1012 ft | 11:08 AM CDT | MADIS | ||
| Wild Ridge, North Branch, MN | 56.1 °F | 55 °F | 96% | North at 6.0 mph | 0.13 in / hr | 915 ft | 12:05 PM CDT | Normal | ||
| St Francis, MN | 57.5 °F | 57 °F | 97% | ESE at 0.0 mph | 0.11 in / hr | 935 ft | 11:53 AM CDT | Normal | ||
| RoboWeather - Mille Lacs County, Milaca, MN | 53.1 °F | 52 °F | 96% | NE at 3.0 mph | 0.05 in / hr | 1100 ft | 12:05 PM CDT | Rapid Fire | ||
| APRSWXNET Oak Grove MN , Saint Francis, MN | 55 °F | 51 °F | 85% | NE at 1 mph | 0.21 in / hr | 908 ft | 11:33 AM CDT | MADIS | ||
| RAWS LIND WI, Rock Creek, MN | 54 °F | 53 °F | 96% | WSW at 3 mph | 0.11 in / hr | 812 ft | 11:06 AM CDT | MADIS | ||
| Amador Township, Almelund, MN | 55.1 °F | 54 °F | 96% | NE at 9.0 mph | 0.18 in / hr | 880 ft | 12:05 PM CDT | Rapid Fire | ||
| APRSWXNET Zimmerman MN , Zimmerman, MN | 56 °F | 54 °F | 94% | South at 0 mph | 0.06 in / hr | 997 ft | 11:48 AM CDT | MADIS | ||
| Mission Creek/Brook Park, Hinckley, MN | 56.3 °F | 56 °F | 100% | ENE at 11.0 mph | 0.13 in / hr | 1015 ft | 12:05 PM CDT | Rapid Fire | ||
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||