| Rapid Fire Updates™ | Updated 1:17 AM CST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Sunny. Highs around 16. Northwest winds 10 to 15 mph. Lowest wind chill readings 9 below to 19 below zero in the morning. |
| Sunny in the morning...then becoming partly cloudy. Highs around 27. Southwest winds 5 to 10 mph becoming south 10 to 15 mph in the afternoon. |
| Mostly cloudy and not as cold. A 20 percent chance of light snow after midnight. Lows around 17. South winds 10 to 15 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -5 | -9 | 11 | -5 | 13 | -2 | 2 | -3 |
| Wind | 7 mph NNW | 11 mph NW | 6 mph WNW | 5 mph WSW |
| Humidity | 77% | 43% | 47% | 72% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 2% | 18% | 2% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:29 AM
5:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 0 | 0 | 20 | 4 | 20 | 7 | 18 | 9 |
| Wind | 4 mph SW | 8 mph SSW | 8 mph South | 8 mph South |
| Humidity | 86% | 51% | 59% | 70% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 0% | 15% | 61% | 87% |
| Conditions | Clear | Clear | Partly Cloudy | Chance of Snow |
| Sunrise & Sunset |
7:27 AM
5:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 13 | 27 | 20 | 27 | 22 | 22 | 20 |
| Wind | 7 mph SSE | 7 mph South | 4 mph SSW | 4 mph SW |
| Humidity | 84% | 71% | 77% | 92% |
| Chance of Precip. | 20% | 20% | 20% | 10% |
| Cloud Cover | 90% | 92% | 65% | 52% |
| Conditions | Chance of Snow | Chance of Snow | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:26 AM
5:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 20 | 18 | 31 | 20 | 32 | 22 | 25 | 20 |
| Wind | 5 mph West | 6 mph West | 5 mph West | 4 mph West |
| Humidity | 87% | 60% | 63% | 81% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 41% | 21% | 18% | 25% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
7:25 AM
5:52 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 18 | 32 | 22 | 34 | 22 | 27 | 20 |
| Wind | 2 mph West | 6 mph West | 4 mph NW | 1 mph West |
| Humidity | 87% | 66% | 61% | 78% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 42% | 39% | 42% | 44% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:23 AM
5:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 18 | 34 | 22 | 36 | 22 | 27 | 20 |
| Wind | 2 mph NW | 6 mph WNW | 5 mph WNW | 4 mph West |
| Humidity | 81% | 61% | 58% | 74% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 52% | 54% | 46% | 71% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:23 AM
5:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 20 | 34 | 22 | 36 | 22 | 27 | 20 |
| Wind | 4 mph SW | 8 mph WNW | 5 mph WNW | 4 mph West |
| Humidity | 84% | 60% | 58% | 74% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 75% | 47% | 46% | 71% |
| Conditions | Mostly Cloudy | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:23 AM
5:54 PM
|
|||
| February 11, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KPQN) | 28 °F | 12 °F |
| Record (KPQN) | 53 °F (2005) | -4 °F (2008) |
| Yesterday | 16 °F | 1 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 11, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:29 AM CST | 5:48 PM CST |
| Civil Twilight | 6:59 AM CST | 6:18 PM CST |
| Nautical Twilight | 6:25 AM CST | 6:52 PM CST |
| Astronomical Twilight | 5:52 AM CST | 7:25 PM CST |
| Moon | 10:50 PM CST | 9:01 AM CST |
| Length Of Visible Light | 11h 18m | |
| Length of Day |
10h 19m
Tomorrow will be 2m 43s longer.
|
|
| Waning Gibbous, 86% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| State Highs | State Lows |
|---|---|
|
33 °F
Red Wing
32 °F
Warroad
32 °F
Winona
31 °F
Stanton
31 °F
Rochester
|
-18 °F
Flag Island
-16 °F
Warroad
-14 °F
Roseau
-14 °F
Crane Lake
-14 °F
Grand Marais Airport
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Luverne | 1 °F | Clear | 1:17 AM CST |
| Pipestone | -2 °F | Clear | 1:13 AM CST |
| Worthington | -2 °F | Clear | 1:15 AM CST |
| Slayton | -2 °F | Clear | 1:15 AM CST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KLYV) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 350° (North) |
| Ceiling: | Unlimited |
METAR KLYV 110717Z AUTO 35009KT 10SM CLR M17/M23 A3060 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Average High 71° F/ 21° C |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 11, 2012 | Chance of Rain, 45 °F |
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 12, 2012 | Mostly Cloudy, 45 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS ROCK CREEK NEAR LUVERNE MN, Luverne, MN | - | - | - | - | North at - | 0.00 in / hr | 1500 ft | 12:30 AM CST | MADIS | |
| MNDOT Beaver Creek I-90 Mile Post 4, Beaver Creek, MN | -1 °F | -15 °F | -9 °F | 69% | NNE at 8 mph | 0.00 in / hr | 1450 ft | 12:55 AM CST | MADIS | |
| MNDOT I-90 Mile Post 35, Rushmore, MN | -2 °F | -23 °F | -9 °F | 71% | North at 17 mph | 0.00 in / hr | 1690 ft | 12:56 AM CST | MADIS | |
| HADS SPLIT ROCK CREEK NEAR CORSON 1E SD, Brandon, SD | - | - | - | - | North at - | 0.00 in / hr | 1304 ft | 11:45 PM CST | MADIS | |
| IADOT Sibley (HW 60/HW 9), Sibley, IA | -1 °F | -19 °F | -9 °F | 67% | NNW at 12 mph | 0.00 in / hr | 1574 ft | 12:54 AM CST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||