| Rapid Fire Updates™ | Updated 9:53 AM CST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Mostly cloudy in the evening...then becoming partly cloudy. Patchy fog after midnight. Lows around 19. Southwest winds 5 to 10 mph. |
| Partly cloudy. Patchy fog in the morning. Highs around 40. West winds 5 to 10 mph becoming 10 to 15 mph in the afternoon. |
| Mostly cloudy in the evening...then becoming partly cloudy. Lows around 22. West winds 5 to 10 mph. |
| Partly cloudy. Highs around 38. West winds 5 to 10 mph becoming northwest in the afternoon. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 9 | 25 | 20 | 27 | 20 | 22 | 18 |
| Wind | 8 mph South | 9 mph SSW | 6 mph SW | 6 mph WSW |
| Humidity | 52% | 80% | 77% | 84% |
| Chance of Precip. | 0% | 20% | 20% | 10% |
| Cloud Cover | 100% | 100% | 72% | 34% |
| Conditions | Overcast | Chance of Snow | Mostly Cloudy | Fog |
| Sunrise & Sunset |
7:27 AM
5:49 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 20 | 16 | 36 | 23 | 34 | 22 | 23 | 18 |
| Wind | 6 mph WSW | 8 mph West | 5 mph West | 4 mph West |
| Humidity | 87% | 61% | 61% | 81% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 39% | 51% | 55% | 46% |
| Conditions | Fog | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:25 AM
5:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 20 | 32 | 20 | 29 | 20 | 27 | 20 |
| Wind | 5 mph West | 2 mph NW | 2 mph North | 2 mph NW |
| Humidity | 84% | 60% | 71% | 74% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 49% | 49% | 44% | 56% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:24 AM
5:52 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 18 | 34 | 18 | 34 | 16 | 25 | 14 |
| Wind | 6 mph WNW | 9 mph NW | 8 mph NW | 5 mph WNW |
| Humidity | 77% | 53% | 47% | 65% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 54% | 36% | 29% | 32% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:22 AM
5:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 20 | 13 | 31 | 14 | 31 | 16 | 25 | 16 |
| Wind | 6 mph WNW | 6 mph WNW | 5 mph WNW | 1 mph West |
| Humidity | 73% | 51% | 51% | 67% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 40% | 23% | 35% | 30% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:21 AM
5:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 16 | 32 | 20 | 34 | 20 | 27 | 20 |
| Wind | 2 mph West | 5 mph West | 5 mph WNW | 4 mph WNW |
| Humidity | 77% | 58% | 56% | 74% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 54% | 43% | 44% | 32% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:21 AM
5:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 18 | 31 | 20 | 34 | 20 | 27 | 20 |
| Wind | 2 mph WNW | 1 mph SSE | 5 mph WNW | 4 mph WNW |
| Humidity | 77% | 60% | 56% | 74% |
| Chance of Precip. | 0% | 10% | 10% | 0% |
| Cloud Cover | 52% | 46% | 44% | 32% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:21 AM
5:54 PM
|
|||
| February 13, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KMML) | 28 °F | 8 °F |
| Record (KMML) | 49 °F (1954) | -16 °F (1970) |
| Yesterday | 35 °F | -4 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 13, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:27 AM CST | 5:49 PM CST |
| Civil Twilight | 6:57 AM CST | 6:19 PM CST |
| Nautical Twilight | 6:23 AM CST | 6:53 PM CST |
| Astronomical Twilight | 5:49 AM CST | 7:27 PM CST |
| Moon | 12:04 AM CST | 10:08 AM CST |
| Length Of Visible Light | 11h 22m | |
| Length of Day |
10h 22m
Tomorrow will be 2m 49s longer.
|
|
| Waning Gibbous, 62% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| State Highs | State Lows |
|---|---|
|
30 °F
Olivia
29 °F
Hutchinson
28 °F
Dodge Center
28 °F
New Ulm
28 °F
Stanton
|
-11 °F
International Falls
-11 °F
Ely
-11 °F
Cook
-11 °F
Crane Lake
-9 °F
Hibbing
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Marshall | 27 °F | Overcast | 9:55 AM CST |
| Tracy | 25 °F | Overcast | 9:53 AM CST |
| Canby | 27 °F | Overcast | 9:56 AM CST |
| Granite Falls | 28 °F | Overcast | 9:53 AM CST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KGDB) |
| Wind Speed: | 12.0 kts. |
| Wind Dir: | 170° (South) |
| Ceiling: | 6000 ft |
METAR KGDB 131553Z AUTO 17012KT 7SM OVC060 M02/M08 A2983 RMK AO2 T10211085
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Chance of Rain, 65 °F |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| Northern Trust Open | 8:30 AM PST on February 16, 2012 | Partly Cloudy, 65 °F |
| Northern Trust Open | 8:30 AM PST on February 17, 2012 | Clear, 65 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Samuel Luth. School, Marshall, MN | 26.8 °F | 19 °F | 19 °F | 73% | SSW at 7.0 mph | 0.00 in / hr | 1145 ft | 10:13 AM CST | Rapid Fire | |
| Minneota-Festerling, Minneota, MN | 27.5 °F | 22 °F | 16 °F | 62% | West at 4.5 mph | 0.00 in / hr | 1181 ft | 10:13 AM CST | Rapid Fire | |
| Madison Ave N, Minneota, MN | 29.3 °F | 23 °F | 18 °F | 61% | SW at 5.8 mph | 0.00 in / hr | 1000 ft | 10:13 AM CST | Rapid Fire | |
| Tyler, MN | 23.4 °F | 14 °F | 20 °F | 87% | SSE at 9.0 mph | 0.00 in / hr | 1752 ft | 10:10 AM CST | Normal | |
| APRSWXNET Tyler MN , Tyler, MN | 23 °F | 16 °F | 20 °F | 88% | SSE at 6 mph | 0.00 in / hr | 1732 ft | 9:43 AM CST | MADIS | |
| Ivanhoe, MN | 24.4 °F | 12 °F | 19 °F | 81% | South at 15.5 mph | 0.00 in / hr | 1754 ft | 10:13 AM CST | Rapid Fire | |
| MNDOT Hendricks MN-19 Mile Post 2, Hendricks, MN | 23 °F | 9 °F | 19 °F | 86% | South at 17 mph | 0.00 in / hr | 1808 ft | 9:39 AM CST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||