| Rapid Fire Updates™ | Updated 10:49 AM CST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Partly cloudy in the morning then becoming mostly cloudy. A 20 percent chance of snow. Highs around 30. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 7 | 0 | 4 | -3 | 7 | 0 | 2 | -3 |
| Wind | 18 mph North | 15 mph North | 13 mph North | 9 mph NNW |
| Humidity | 72% | 62% | 65% | 75% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 65% | 57% | 18% | 0% |
| Conditions | Partly Cloudy | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
7:25 AM
5:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 0 | -5 | 13 | -5 | 16 | -3 | 9 | -3 |
| Wind | 9 mph WNW | 13 mph WNW | 9 mph WNW | 7 mph West |
| Humidity | 79% | 41% | 38% | 52% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 6% | 6% | 8% | 7% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:24 AM
5:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 7 | -3 | 25 | 0 | 23 | 0 | 16 | 0 |
| Wind | 5 mph West | 6 mph WSW | 4 mph SSW | 5 mph SSW |
| Humidity | 57% | 31% | 33% | 46% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 15% | 11% | 8% | 33% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
7:22 AM
5:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 7 | 29 | 16 | 27 | 20 | 25 | 20 |
| Wind | 4 mph South | 6 mph South | 4 mph South | 2 mph SSW |
| Humidity | 64% | 57% | 77% | 84% |
| Chance of Precip. | 10% | 20% | 20% | 10% |
| Cloud Cover | 68% | 78% | 74% | 73% |
| Conditions | Chance of Snow | Chance of Snow | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
7:21 AM
5:41 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 20 | 18 | 34 | 20 | 31 | 20 | 27 | 20 |
| Wind | 2 mph WSW | 4 mph WSW | 4 mph WSW | 4 mph West |
| Humidity | 88% | 54% | 66% | 74% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 52% | 33% | 33% | 35% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:19 AM
5:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 16 | 36 | 22 | 31 | 22 | 29 | 22 |
| Wind | 4 mph West | 4 mph WSW | 2 mph West | 1 mph West |
| Humidity | 80% | 58% | 72% | 77% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 35% | 38% | 46% | 46% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:19 AM
5:42 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 20 | 36 | 23 | 31 | 22 | 29 | 22 |
| Wind | 2 mph NNW | 4 mph NW | 2 mph West | 1 mph West |
| Humidity | 87% | 61% | 72% | 77% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 68% | 63% | 46% | 46% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:19 AM
5:42 PM
|
|||
| February 10, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KLJF) | 24 °F | 7 °F |
| Record (KLJF) | 47 °F (1977) | -20 °F (2011) |
| Yesterday | 40.9 °F | 13.9 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 10, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:25 AM CST | 5:36 PM CST |
| Civil Twilight | 6:55 AM CST | 6:07 PM CST |
| Nautical Twilight | 6:20 AM CST | 6:42 PM CST |
| Astronomical Twilight | 5:46 AM CST | 7:16 PM CST |
| Moon | 9:29 PM CST | 8:23 AM CST |
| Length Of Visible Light | 11h 12m | |
| Length of Day |
10h 11m
Tomorrow will be 2m 51s longer.
|
|
| Waning Gibbous, 90% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| State Highs | State Lows |
|---|---|
|
33 °F
Red Wing
32 °F
Warroad
32 °F
Winona
31 °F
Stanton
30 °F
Preston
|
-18 °F
Flag Island
-16 °F
Warroad
-14 °F
Roseau
-14 °F
Crane Lake
-14 °F
Baudette
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Maple Lake | 6 °F | Overcast | 10:33 AM CST |
| Litchfield | 3 °F | Clear | 10:33 AM CST |
| Hutchinson | 10 °F | Clear | 10:33 AM CST |
| Buffalo | 5 °F | N/A | 10:33 AM CST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KMGG) |
| Wind Speed: | 16.0 kts. |
| Wind Dir: | 19° (NNE) |
| Ceiling: | 3800 ft |
METAR KMGG 101633Z AUTO 34016G20KT 10SM OVC038 M15/M21 A3033 RMK AO2 T11471210
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Average High 71° F/ 21° C |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 10, 2012 | Partly Cloudy, 47 °F |
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 11, 2012 | Chance of Rain, 45 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Albright, Cokato, MN | 6.9 °F | -13 °F | -2 °F | 65% | NNE at 20.0 mph | 0.00 in / hr | 980 ft | 10:49 AM CST | Rapid Fire | |
| Howard Lake, MN | 5.7 °F | -9 °F | -4 °F | 64% | North at 10.0 mph | - / hr | 1014 ft | 10:43 AM CST | Normal | |
| Holy Trinity School Winsted, Winsted, MN | 4.3 °F | 4 °F | -7 °F | 59% | NNW at 3.0 mph | 0.00 in / hr | 1043 ft | 10:49 AM CST | Rapid Fire | |
| MNDOT Lester Prairie MN-7 Mile Post 161, New Germany, MN | 5 °F | -15 °F | -2 °F | 68% | North at 19 mph | 0.00 in / hr | 938 ft | 10:23 AM CST | MADIS | |
| RAWS LITCHFIELD MN, Litchfield, MN | 4 °F | -15 °F | -9 °F | 53% | NNW at 16 mph | 0.00 in / hr | 1076 ft | 10:11 AM CST | MADIS | |
| Hutchinson High School, Hutchinson, MN | 5.4 °F | -10 °F | -5 °F | 62% | NW at 11.0 mph | 0.00 in / hr | 1060 ft | 10:45 AM CST | Normal | |
| Whitetail Run, Watertown, MN | 7.0 °F | -8 °F | -4 °F | 61% | North at 11.0 mph | 0.00 in / hr | 971 ft | 10:49 AM CST | Rapid Fire | |
| Coldwater Crossing, Mayer, MN | 6.7 °F | 1 °F | -4 °F | 60% | North at 3.1 mph | 0.00 in / hr | 961 ft | 10:45 AM CST | Normal | |
| Wildflower, Watertown, MN | 5.7 °F | -12 °F | -4 °F | 65% | WNW at 14.5 mph | 0.00 in / hr | 990 ft | 10:47 AM CST | Normal | |
| HADS SOUTH FORK CROW RIVER NEAR DELAN MN, Delano, MN | - | - | - | - | North at - | 0.00 in / hr | 903 ft | 9:30 AM CST | MADIS | |
| North of Kimball, Kimball, MN | 5.0 °F | -14 °F | -8 °F | 55% | North at 16.0 mph | 0.00 in / hr | 1260 ft | 10:49 AM CST | Rapid Fire | |
| Rockford Township MN-WR-6, Rockford, MN | 7.9 °F | -2 °F | -11 °F | 40% | SE at 5.4 mph | 0.00 in / hr | 970 ft | 10:49 AM CST | Rapid Fire | |
| MNDOT Clearwater I-94 Mile Post 180, Clearwater, MN | 4 °F | -15 °F | -6 °F | 65% | North at 17 mph | 0.00 in / hr | 995 ft | 10:22 AM CST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||