| Rapid Fire Updates™ | Updated 7:30 PM CST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Not as cold. Mostly clear in the evening then becoming partly cloudy. Lows around 15. South winds 5 to 10 mph. |
| Partly cloudy. A 20 percent chance of snow in the afternoon. Highs around 35. South winds 5 to 10 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | -3 | -11 | 11 | -11 | 11 | -5 | 4 | -5 |
| Wind | 8 mph WNW | 13 mph NW | 7 mph WNW | 5 mph West |
| Humidity | 70% | 33% | 45% | 56% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 4% | 2% | 2% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:31 AM
5:45 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 0 | -9 | 22 | -2 | 25 | 2 | 18 | 5 |
| Wind | 5 mph WSW | 6 mph SSW | 6 mph South | 7 mph South |
| Humidity | 59% | 31% | 34% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 12% | 53% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
7:29 AM
5:47 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 16 | 9 | 29 | 18 | 29 | 20 | 23 | 18 |
| Wind | 5 mph South | 6 mph South | 4 mph SSW | 4 mph West |
| Humidity | 73% | 66% | 65% | 81% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 58% | 65% | 64% | 54% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:28 AM
5:48 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 18 | 16 | 34 | 18 | 34 | 22 | 27 | 20 |
| Wind | 5 mph WNW | 5 mph West | 6 mph WNW | 5 mph West |
| Humidity | 91% | 53% | 58% | 78% |
| Chance of Precip. | 10% | 0% | 0% | 0% |
| Cloud Cover | 40% | 24% | 45% | 32% |
| Conditions | Partly Cloudy | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:26 AM
5:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 18 | 38 | 20 | 34 | 20 | 29 | 20 |
| Wind | 5 mph West | 6 mph West | 4 mph WNW | 4 mph WSW |
| Humidity | 77% | 47% | 54% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 35% | 32% | 32% | 40% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:25 AM
5:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 18 | 36 | 20 | 31 | 18 | 23 | 18 |
| Wind | 6 mph WNW | 7 mph NW | 6 mph NW | 2 mph WNW |
| Humidity | 74% | 49% | 58% | 81% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 47% | 40% | 41% | 51% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:25 AM
5:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 22 | 16 | 38 | 18 | 32 | 22 | 27 | 18 |
| Wind | 4 mph WNW | 6 mph West | 6 mph WNW | 4 mph SW |
| Humidity | 77% | 44% | 63% | 68% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 57% | 44% | 54% | 24% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
7:25 AM
5:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 18 | 40 | 20 | 32 | 22 | 27 | 18 |
| Wind | 4 mph WSW | 6 mph SW | 6 mph WNW | 4 mph SW |
| Humidity | 77% | 42% | 63% | 68% |
| Chance of Precip. | 0% | 0% | 10% | 0% |
| Cloud Cover | 17% | 13% | 54% | 24% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
7:25 AM
5:51 PM
|
|||
| February 11, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KMVE) | 25 °F | 5 °F |
| Record (KMVE) | 55 °F (2005) | -32 °F (1981) |
| Yesterday | 9.5 °F | -4.8 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 11, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:31 AM CST | 5:45 PM CST |
| Civil Twilight | 7:00 AM CST | 6:16 PM CST |
| Nautical Twilight | 6:26 AM CST | 6:50 PM CST |
| Astronomical Twilight | 5:52 AM CST | 7:24 PM CST |
| Moon | 10:51 PM CST (2/11) | 8:59 AM CST (2/11) |
| Length Of Visible Light | 11h 15m | |
| Length of Day |
10h 14m
Tomorrow will be 2m 51s longer.
|
|
| Waning Gibbous, 79% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 14
Last Quarter
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
| State Highs | State Lows |
|---|---|
|
24 °F
Jackson
23 °F
Luverne
23 °F
St. James
21 °F
Marshall
21 °F
Minneapolis
|
-14 °F
Crookston
-14 °F
Thief River Falls
-13 °F
Orr
-11 °F
Bemidji
-11 °F
Flag Island
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Madison | 9 °F | Clear | 7:13 PM CST |
| Montevideo | 12 °F | Clear | 7:14 PM CST |
| Canby | 9 °F | Clear | 7:16 PM CST |
| Granite Falls | 10 °F | Clear | 7:12 PM CST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KDXX) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 306° (NW) |
| Ceiling: | Unlimited |
METAR KDXX 120113Z AUTO 30004KT 10SM CLR M13/M23 A3057 RMK AO2
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Partly Cloudy, 63 °F |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| AT&T Pebble Beach National Pro-Am | 8:30 AM PST on February 12, 2012 | Mostly Cloudy, 45 °F |
| Northern Trust Open | 8:30 AM PST on February 16, 2012 | Clear, 63 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Near Chinhinta Park, Montevideo, MN | 13.3 °F | 6 °F | -4 °F | 44% | NW at 4.0 mph | 0.00 in / hr | 1024 ft | 7:30 PM CST | Rapid Fire | |
| Madison Ave N, Minneota, MN | 13.6 °F | 8 °F | -6 °F | 40% | WNW at 3.5 mph | 0.00 in / hr | 1000 ft | 7:30 PM CST | Rapid Fire | |
| Minneota-Festerling, Minneota, MN | 12.0 °F | 12 °F | -13 °F | 31% | West at 1.6 mph | 0.00 in / hr | 1181 ft | 7:30 PM CST | Rapid Fire | |
| HADS CHIPPEWA RIVER NEAR MILAN 1NW MN, Milan, MN | - | - | - | - | North at - | 0.00 in / hr | 1020 ft | 6:30 PM CST | MADIS | |
| MNDOT Mehurin US-212 Mile Post 1, Marietta, MN | 7 °F | -4 °F | -9 °F | 45% | WNW at 6 mph | 0.00 in / hr | 1169 ft | 7:05 PM CST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||