| Source | Rapid Fire Updates™ |
Updated 9:15 PM EDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 19, 2013
Severe weather developed throughout the Great Plains on Sunday, producing baseball size hail and long-lived tornadoes.
|
|
May 19, 2013
A tornado kicked up debris in an Oklahoma City suburb and threatened a number of tourist attractions on historic Route 66 but there were no immediate reports of injuries or major damage.
|
|
May 19, 2013
State emergency officials are monitoring a tornado in the Wichita area.
|
|
May 19, 2013
The latest breaking news, tornado warnings, photos and more.
|
|
May 19, 2013
Mice and other critters return from a month long stay in space.
|
|
May 19, 2013
Some locations have seen 5 to 6 inches of rainfall.
|
|
May 19, 2013
See the tornado, damaging wind and large hail reports on our interactive map.
|
|
May 19, 2013
See images and video from the Plains as severe thunderstorms left their mark.
|
|
May 19, 2013
Parts of the Plains, Midwest have seen a startling absence of tornadoes.
|
|
May 18, 2013
More than five dozens climbers successfully scaled Mount Everest.
|
|
May 19, 2013
The photos, reports, and perspective behind flooding rain in parts of Alabama Saturday.
|
|
May 17, 2013
Indonesian-born and Qatar-based photographer Helminadia Ranford captured breathtaking photos of Mt. Bromo, an active volcano in East Java, Indonesia.
|
|
May 17, 2013
A spacewalk has repaired a leak on the International Space Station, NASA said.
|
|
May 18, 2013
Spring warmth has arrived in most of the U.S., except this state.
|
|
May 16, 2013
Storm storms leave damage near Shreveport, Louisiana. See photos and tweets.
|
|
May 18, 2013
We walk through the full timeline of the Texas tornadoes on May 15, 2013.
|
|
May 16, 2013
Where Earth has been changed forever.
|
|
May 16, 2013
Thousands of small glaciers, unconnected to continental-scale ice sheets, have dumped about 260 million tons of meltwater into the ocean annually between 2003 and 2009.
|
|
May 16, 2013
After months with record-low activity, the 2013 tornado season roared back with a vengeance on Wednesday as at least 10 twisters touched down across portions of north-central Texas, killing at least 6 and injuring dozens more.
|
|
May 18, 2013
Steam and ash clouds are occasionally rising to 20,000 feet from an active Alaska volcano.
|
— Cancel
| Mostly cloudy with a chance of a thunderstorm and a chance of rain, then thunderstorms in the afternoon. High of 82F. Winds from the SE at 5 to 15 mph. Chance of rain 60%. |
| Overcast with thunderstorms and rain showers. Low of 63F. Winds from the South at 5 to 10 mph. Chance of rain 60% with rainfall amounts near 0.3 in. possible. |
| Overcast with thunderstorms and rain showers. High of 79F. Winds from the South at 5 to 15 mph. Chance of rain 70% with rainfall amounts near 0.2 in. possible. |
| Overcast with thunderstorms and a chance of rain. Low of 63F. Winds from the SSW at 5 to 15 mph. Chance of rain 20%. |
| Overcast with a chance of a thunderstorm and rain. High of 81F. Winds less than 5 mph. Chance of rain 60% with rainfall amounts near 0.2 in. possible. |
| Overcast with a chance of rain. Low of 55F. Winds from the NE at 10 to 15 mph. Chance of rain 60% with rainfall amounts near 0.6 in. possible. |
| Overcast with a chance of rain. High of 64F. Breezy. Winds from the NNE at 15 to 20 mph. Chance of rain 50%. |
| Mostly cloudy with a chance of a thunderstorm. High of 73F. Winds from the SSE at 5 to 10 mph. Chance of rain 50%. |
| Overcast with a chance of a thunderstorm. Fog overnight. Low of 54F. Winds from the SSE at 5 to 10 mph. Chance of rain 60% with rainfall amounts near 0.6 in. possible. |
| Overcast with a chance of a thunderstorm. Fog early. High of 75F. Winds from the South at 5 to 10 mph. Chance of rain 40%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 48 | 77 | 57 | 78 | 59 | 69 | 60 |
| Wind | 6 mph ESE | 6 mph SSE | 8 mph SSE | 6 mph SSE |
| Humidity | 76% | 50% | 50% | 73% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 41% | 36% | 39% | 40% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
6:04 AM
8:56 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 60 | 81 | 64 | 80 | 65 | 69 | 63 |
| Wind | 4 mph SSE | 10 mph SE | 11 mph SSE | 6 mph SSE |
| Humidity | 91% | 58% | 59% | 79% |
| Chance of Precip. | 10% | 50% | 60% | 60% |
| Cloud Cover | 44% | 72% | 73% | 76% |
| Conditions | Partly Cloudy | Chance of a Thunderstorm | Thunderstorm | Thunderstorm |
| Sunrise & Sunset |
6:03 AM
8:57 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 61 | 74 | 64 | 73 | 64 | 66 | 62 |
| Wind | 4 mph South | 5 mph SSW | 11 mph SSE | 8 mph SSW |
| Humidity | 88% | 69% | 70% | 86% |
| Chance of Precip. | 60% | 70% | 70% | 20% |
| Cloud Cover | 100% | 86% | 88% | 42% |
| Conditions | Thunderstorm | Thunderstorm | Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
6:02 AM
8:58 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 61 | 73 | 64 | 70 | 64 | 56 | 53 |
| Wind | 4 mph WSW | 1 mph North | 5 mph East | 10 mph NE |
| Humidity | 89% | 77% | 79% | 85% |
| Chance of Precip. | 10% | 30% | 30% | 30% |
| Cloud Cover | 100% | 87% | 92% | 92% |
| Conditions | Overcast | Chance of a Thunderstorm | Chance of a Thunderstorm | Chance of Rain |
| Sunrise & Sunset |
6:01 AM
8:59 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 47 | 61 | 44 | 51 | 40 | 46 | 31 |
| Wind | 12 mph NNE | 15 mph NNE | 12 mph NNE | 7 mph NNE |
| Humidity | 66% | 51% | 68% | 55% |
| Chance of Precip. | 20% | 30% | 10% | 0% |
| Cloud Cover | 100% | 78% | 14% | 87% |
| Conditions | Chance of Rain | Chance of Rain | Clear | Mostly Cloudy |
| Sunrise & Sunset |
6:01 AM
9:00 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 35 | 50 | 38 | 54 | 42 | 50 | 37 |
| Wind | 7 mph NNE | 6 mph NNE | 3 mph NE | 7 mph SE |
| Humidity | 61% | 64% | 66% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 60% | 20% | 17% | 6% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
6:00 AM
9:01 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 39 | 58 | 47 | 62 | 49 | 50 | 44 |
| Wind | 4 mph SSW | 3 mph West | 4 mph West | 4 mph NNW |
| Humidity | 80% | 67% | 61% | 81% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 16% | 32% | 50% | 9% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:59 AM
9:02 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 47 | 40 | 60 | 47 | 62 | 48 | 46 | 37 |
| Wind | 6 mph NE | 6 mph NE | 10 mph NE | 7 mph ENE |
| Humidity | 74% | 63% | 61% | 70% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 8% | 32% | 62% | 76% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:58 AM
9:03 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 49 | 43 | 62 | 48 | 61 | 48 | 51 | 47 |
| Wind | 5 mph ENE | 5 mph ESE | 6 mph SE | 7 mph SE |
| Humidity | 80% | 59% | 62% | 87% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 43% | 54% | 86% | 85% |
| Conditions | Partly Cloudy | Partly Cloudy | Mostly Cloudy | Mostly Cloudy |
| Sunrise & Sunset |
5:58 AM
9:04 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 44 | 63 | 49 | 66 | 58 | 56 | 56 |
| Wind | 6 mph SE | 8 mph SSE | 8 mph SSE | 8 mph SSE |
| Humidity | 77% | 62% | 76% | 100% |
| Chance of Precip. | 0% | 10% | 10% | 10% |
| Cloud Cover | 59% | 75% | 90% | 97% |
| Conditions | Partly Cloudy | Mostly Cloudy | Overcast | Fog |
| Sunrise & Sunset |
5:57 AM
9:05 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 56 | 64 | 62 | 68 | 62 | 58 | 58 |
| Wind | 6 mph SSE | 6 mph South | 6 mph SSE | 5 mph SSE |
| Humidity | 100% | 93% | 81% | 100% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 97% | 94% | 90% | 86% |
| Conditions | Fog | Fog | Overcast | Fog |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 57 | 65 | 58 | 70 | 60 | 64 | 61 |
| Wind | 4 mph South | 4 mph South | 4 mph SSE | 5 mph South |
| Humidity | 97% | 78% | 73% | 88% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 84% | % | % | % |
| Conditions | Fog | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 19, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KMBS) | 64 °F | 44 °F |
| Record (KMBS) | 92 °F (1998) | 30 °F (2002) |
| Yesterday | 75 °F | 54 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Place | Temperature |
|---|---|
| Harbor Beach, MI | 55.9 °F |
| May. 19, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 6:04 AM EDT | 8:56 PM EDT |
| Civil Twilight | 5:30 AM EDT | 9:30 PM EDT |
| Nautical Twilight | 4:48 AM EDT | 10:13 PM EDT |
| Astronomical Twilight | 3:58 AM EDT | 11:03 PM EDT |
| Moon | 2:49 PM EDT (5/19) | 2:39 AM EDT (5/19) |
| Length Of Visible Light | 15h 59m | |
| Length of Day |
14h 52m
Tomorrow will be 1m 56s longer.
|
|
| Waxing Gibbous, 69% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 25
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
90 °F
Holland
88 °F
Ypsilanti
88 °F
Benton Harbor
87 °F
Kalamazoo
87 °F
Muskegon
|
43 °F
Mackinac Island
44 °F
Menominee
44 °F
Houghton
45 °F
Copper Harbor
45 °F
Oscoda
|
| Station | Depth | Elevation | No new snow has been reported. |
|---|
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Caro | 75 °F | Clear | 9:15 PM EDT |
| Saginaw Browne | 77 °F | Clear | 9:14 PM EDT |
| Bad Axe | 69 °F | Clear | 9:13 PM EDT |
| Saginaw | 80 °F | Clear | 8:53 PM EDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KCFS) |
| Wind Speed: | 4.0 kts. |
| Wind Dir: | 140° (SE) |
| Ceiling: | Unlimited |
METAR KCFS 200115Z AUTO 14004KT 10SM CLR 24/15 A2990 RMK AO2 T02400153
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest Fairgrove , Akron, MI | 82 °F | 81 °F | 54 °F | 38% | SSE at 0 mph | 0.00 in / hr | 0 ft | 8:00 PM EDT | MADIS | |
| MesoWest Munger , Munger, MI | 86 °F | 84 °F | 51 °F | 31% | NNE at 8 mph | 0.00 in / hr | 563 ft | 7:00 PM EDT | MADIS | |
| HADS SAGINAW BAY LIGHT 1 ON LAKE HURON , Pinconning, MI | 77 °F | 75 °F | - | - | East at 11 mph | 0.00 in / hr | 589 ft | 8:00 PM EDT | MADIS | |
| Sand Point, MI | 73.3 °F | 75 °F | 63 °F | 70% | ESE at 3.0 mph | 0.00 in / hr | 598 ft | 9:20 PM EDT | Normal | |
| Grass Patio, Sand Point, MI | 69.7 °F | - | 63 °F | 78% | East at 0.0 mph | - / hr | 620 ft | 9:06 PM EDT | Normal | |
| MesoWest Richville , Richville, MI | 83 °F | 82 °F | 55 °F | 39% | South at 8 mph | 0.00 in / hr | 640 ft | 8:00 PM EDT | MADIS | |
| MesoWest Pigeon , Pigeon, MI | 80 °F | 81 °F | 59 °F | 50% | East at 7 mph | 0.00 in / hr | 615 ft | 8:00 PM EDT | MADIS | |
| APRSWXNET Frankenmuth MI , Frankenmuth, MI | 78 °F | 79 °F | 59 °F | 53% | South at 0 mph | 0.00 in / hr | 643 ft | 8:43 PM EDT | MADIS | |
| Killarney Beach, Bay City, MI | 71.1 °F | 74 °F | 62 °F | 72% | East at 1.0 mph | 0.00 in / hr | 581 ft | 9:14 PM EDT | Normal | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||