| BestForecast | Rapid Fire Updates™ | Updated 4:15 PM CST | Make this Location a Weather Sticker® | Share: |
|
|
|
— Cancel
| Overcast in the morning, then partly cloudy. Fog early. High of 36F with a windchill of 16F. Winds from the SSW at 5-15 mph. |
| Mostly cloudy in the morning, then overcast with a chance of snow and a chance of rain. High of 39F. Winds less than 5 mph. Chance of snow 40%. |
| Overcast with a chance of snow and a chance of rain. Low of 21F with a windchill of 19F. Winds from the NNW at 10-15 mph. Chance of snow 30%. |
| Partly cloudy in the evening, then clear. Low of 19F with a windchill of 14F. Winds from the WNW at 5-10 mph. |
| Partly cloudy in the morning, then clear. High of 34F with a windchill of 14F. Winds from the WNW at 5-10 mph shifting to the NNE in the afternoon. |
| Mostly cloudy with a chance of snow. High of 37F with a windchill of 23F. Winds from the SE at 5-10 mph. Chance of snow 50%. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 21 | 28 | 28 | 30 | 30 | 23 | 23 |
| Wind | 5 mph WSW | 7 mph South | 11 mph SW | 12 mph SW |
| Humidity | 100% | 100% | 96% | 100% |
| Chance of Precip. | 50% | 0% | 0% | 0% |
| Cloud Cover | 100% | 41% | 43% | 58% |
| Conditions | Fog | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
7:17 AM
5:50 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 23 | 23 | 32 | 32 | 37 | 37 | 28 | 28 |
| Wind | 4 mph SE | 5 mph ESE | 10 mph NNE | 9 mph NNW |
| Humidity | 100% | 99% | 100% | 100% |
| Chance of Precip. | 0% | 30% | 40% | 30% |
| Cloud Cover | 77% | 89% | 100% | 92% |
| Conditions | Mostly Cloudy | Chance of Snow | Chance of Rain | Overcast |
| Sunrise & Sunset |
7:15 AM
5:51 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 21 | 21 | 37 | 32 | 28 | 27 | 18 | 18 |
| Wind | 9 mph WNW | 9 mph WNW | 11 mph WSW | 11 mph WSW |
| Humidity | 100% | 82% | 97% | 99% |
| Chance of Precip. | 30% | 10% | 10% | 0% |
| Cloud Cover | 40% | 31% | 27% | 0% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
7:14 AM
5:53 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 25 | 39 | 30 | 36 | 32 | 25 | 23 |
| Wind | 9 mph WSW | 11 mph West | 7 mph WNW | 3 mph WNW |
| Humidity | 97% | 68% | 85% | 92% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 25% | 3% | 26% | 12% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
7:12 AM
5:54 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 18 | 30 | 14 | 32 | 27 | 27 | 23 |
| Wind | 4 mph WNW | 1 mph ENE | 13 mph WNW | 3 mph SSE |
| Humidity | 91% | 52% | 77% | 87% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 19% | 20% | 62% |
| Conditions | Clear | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
7:11 AM
5:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 19 | 16 | 36 | 28 | 36 | 34 | 30 | 30 |
| Wind | 2 mph ESE | 2 mph North | 6 mph SW | 5 mph SSE |
| Humidity | 89% | 76% | 89% | 93% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 61% | 6% | 25% | 58% |
| Conditions | Partly Cloudy | Clear | Clear | Partly Cloudy |
| Sunrise & Sunset |
7:11 AM
5:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 28 | 27 | 36 | 36 | 37 | 37 | 28 | 27 |
| Wind | 6 mph SE | 5 mph SSE | 8 mph WSW | 1 mph ENE |
| Humidity | 92% | 100% | 100% | 95% |
| Chance of Precip. | 0% | 30% | 10% | 0% |
| Cloud Cover | 100% | 93% | 100% | 10% |
| Conditions | Overcast | Chance of Rain | Overcast | Clear |
| Sunrise & Sunset |
7:11 AM
5:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 25 | 34 | 28 | 34 | 30 | 27 | 25 |
| Wind | 1 mph NNE | 1 mph ENE | 4 mph WNW | 5 mph WNW |
| Humidity | 93% | 80% | 87% | 95% |
| Chance of Precip. | 0% | 0% | 0% | 20% |
| Cloud Cover | 33% | 22% | 100% | 91% |
| Conditions | Fog | Clear | Overcast | Chance of Snow |
| Sunrise & Sunset |
7:11 AM
5:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 25 | 32 | 30 | 30 | 27 | 27 | 27 |
| Wind | 5 mph WNW | 6 mph WSW | 7 mph WSW | 5 mph WSW |
| Humidity | 99% | 87% | 86% | 96% |
| Chance of Precip. | 20% | 0% | 0% | 0% |
| Cloud Cover | 100% | 59% | 37% | 23% |
| Conditions | Chance of Snow | Partly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
7:11 AM
5:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 25 | 21 | 34 | 28 | 32 | 25 | 28 | 21 |
| Wind | 3 mph WSW | 4 mph SW | 4 mph WSW | 4 mph West |
| Humidity | 86% | 81% | 75% | 78% |
| Chance of Precip. | 0% | 0% | 0% | 10% |
| Cloud Cover | 2% | 6% | 9% | 15% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:11 AM
5:55 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 27 | 21 | 34 | 28 | 30 | 23 | 27 | 21 |
| Wind | 3 mph NW | 7 mph NW | 10 mph WNW | 7 mph West |
| Humidity | 81% | 80% | 79% | 83% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 20% | 22% | 23% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
7:11 AM
5:55 PM
|
|||
| February 14, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KCIN) | 31 °F | 15 °F |
| Record (KCIN) | 64 °F (1954) | -14 °F (1951) |
| Yesterday | 31 °F | 25 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| No recent earthquake activity has been reported nearby. | |||
| Feb. 14, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 7:17 AM CST | 5:50 PM CST |
| Civil Twilight | 6:48 AM CST | 6:19 PM CST |
| Nautical Twilight | 6:15 AM CST | 6:51 PM CST |
| Astronomical Twilight | 5:43 AM CST | 7:24 PM CST |
| Moon | 1:05 AM CST | 10:54 AM CST |
| Length Of Visible Light | 11h 30m | |
| Length of Day |
10h 33m
Tomorrow will be 2m 37s longer.
|
|
| Waning Gibbous, 48% of the Moon is Illuminated | ||||
|
Today
Waning Gibbous
|
Feb 21
New
|
Feb 29
First Quarter
|
Mar 8
Full
|
Mar 14
Last Quarter
|
| State Highs | State Lows |
|---|---|
|
42 °F
Ankeny
42 °F
Clarinda
42 °F
Clarion
42 °F
Shenandoah
41 °F
Lamoni
|
8 °F
Le Mars
8 °F
Sioux City
10 °F
Orange City
12 °F
Estherville
12 °F
Sheldon
|
Source: NWS |
| Station | Depth | Elevation | No new snow has been reported. |
|---|
There are no recent blogs in this area. Why not create your own?
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Carroll | 36 °F | Clear | 4:15 PM CST |
| Audubon | 36 °F | Clear | 4:15 PM CST |
| Denison | 36 °F | Clear | 4:15 PM CST |
| Perry | 34 °F | Clear | 4:15 PM CST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KPRO) |
| Wind Speed: | 7.0 kts. |
| Wind Dir: | 180° (South) |
| Ceiling: | Unlimited |
METAR KPRO 142215Z AUTO 18007KT 10SM CLR 01/00 A2978 RMK AO2 T00140003
| Event | Date | Forecast |
|---|---|---|
| Budweiser Shootout | 8:29 PM EST on February 18, 2012 | Chance of Rain, 70 °F |
| Gatorade Duel 1 | 2:19 PM EST on February 23, 2012 | Average High 70° F/ 21° C |
| Event | Date | Forecast |
|---|---|---|
| Northern Trust Open | 8:30 AM PST on February 16, 2012 | Clear, 45 °F |
| Northern Trust Open | 8:30 AM PST on February 17, 2012 | Clear, 65 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| MesoWest Carroll , Carroll, IA | 33 °F | 33 °F | - | - | North at - | 0.00 in / hr | 1248 ft | 2:15 PM CST | MADIS | |
| IADOT Carroll (US 30), Carroll, IA | 35 °F | 28 °F | 27 °F | 73% | SSW at 9 mph | 0.00 in / hr | 1275 ft | 4:20 PM CST | MADIS | |
| Herbers Seed, Audubon, IA | 35.0 °F | 27 °F | 31 °F | 85% | South at 10.0 mph | 0.00 in / hr | 1362 ft | 4:36 PM CST | Rapid Fire | |
| MesoWest Scranton , Scranton, IA | 34 °F | 34 °F | - | - | North at - | 0.00 in / hr | 1175 ft | 1:40 PM CST | MADIS | |
| HADS NORTH RACCOON RIVER NEAR LAKE CI IA, Lanesboro, IA | - | - | - | - | North at - | 0.00 in / hr | 1069 ft | 3:15 PM CST | MADIS | |
| HADS MIDDLE RACCOON RIVER NEAR BAYARD IA, Bagley, IA | - | - | - | - | North at - | 0.00 in / hr | 1060 ft | 2:15 PM CST | MADIS | |
| MesoWest Vail , Vail, IA | 34 °F | 34 °F | - | - | North at - | 0.00 in / hr | 1249 ft | 2:45 PM CST | MADIS | |
| HADS NORTH FORK RACCOON RIVER NEAR JE IA, Jefferson, IA | - | - | - | - | North at - | 0.00 in / hr | 966 ft | 2:15 PM CST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||