| Source | Rapid Fire Updates™ |
Updated 8:50 AM PDT | Get Free Weather Stickers® | Share: |
|
|
|
— Cancel
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 40 | 33 | 56 | 32 | 61 | 44 | 49 | 38 |
| Wind | 8 mph WNW | 11 mph NNW | 11 mph NNW | 8 mph NW |
| Humidity | 76% | 40% | 51% | 66% |
| Chance of Precip. | 50% | 40% | 10% | 10% |
| Cloud Cover | 45% | 14% | 65% | 50% |
| Conditions | Rain Showers | Rain Showers | Mostly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:45 AM
8:31 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 37 | 63 | 38 | 65 | 40 | 49 | 39 |
| Wind | 7 mph NW | 4 mph WNW | 5 mph WSW | 1 mph SSW |
| Humidity | 80% | 40% | 40% | 67% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 29% | 26% | 40% | 34% |
| Conditions | Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:45 AM
8:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 45 | 40 | 65 | 40 | 67 | 39 | 50 | 39 |
| Wind | 2 mph NW | 5 mph SW | 7 mph WSW | 3 mph WNW |
| Humidity | 82% | 41% | 36% | 62% |
| Chance of Precip. | 10% | 0% | 0% | 10% |
| Cloud Cover | 7% | 22% | 41% | 2% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:44 AM
8:32 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 41 | 66 | 41 | 71 | 42 | 52 | 40 |
| Wind | 3 mph NW | 3 mph South | 4 mph SW | 4 mph NW |
| Humidity | 80% | 39% | 34% | 62% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 1% | 8% | 46% | 41% |
| Conditions | Fog | Clear | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:43 AM
8:33 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 39 | 72 | 43 | 75 | 43 | 53 | 41 |
| Wind | 5 mph NNW | 2 mph SE | 3 mph WSW | 4 mph NNW |
| Humidity | 80% | 34% | 31% | 61% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 20% | 40% | 0% |
| Conditions | Clear | Clear | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:43 AM
8:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 48 | 38 | 74 | 39 | 81 | 43 | 57 | 42 |
| Wind | 6 mph NNW | 3 mph North | 4 mph NW | 7 mph NNW |
| Humidity | 69% | 28% | 26% | 56% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 23% | 7% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 42 | 77 | 44 | 85 | 53 | 59 | 46 |
| Wind | 7 mph NNW | 4 mph North | 4 mph NW | 7 mph NNW |
| Humidity | 64% | 30% | 33% | 60% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 5% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 44 | 76 | 44 | 79 | 44 | 51 | 40 |
| Wind | 6 mph NW | 3 mph WNW | 5 mph West | 3 mph West |
| Humidity | 71% | 31% | 29% | 66% |
| Chance of Precip. | 0% | 0% | 10% | 10% |
| Cloud Cover | 0% | 0% | 0% | 12% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 51 | 45 | 69 | 44 | 71 | 45 | 46 | 37 |
| Wind | 2 mph WNW | 4 mph WSW | 6 mph WSW | 4 mph WSW |
| Humidity | 81% | 39% | 38% | 71% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 0% | 36% | 48% | 35% |
| Conditions | Clear | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| Sunrise & Sunset |
5:43 AM
8:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 44 | 40 | 63 | 49 | 68 | 44 | 47 | 35 |
| Wind | 3 mph WNW | 4 mph West | 6 mph West | 3 mph WNW |
| Humidity | 84% | 59% | 42% | 62% |
| Chance of Precip. | 10% | 10% | 10% | 10% |
| Cloud Cover | 22% | 19% | 16% | 16% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 43 | 36 | 64 | 46 | 70 | 42 | 48 | 35 |
| Wind | 3 mph NNW | 3 mph WNW | 5 mph WNW | 2 mph NW |
| Humidity | 76% | 52% | 37% | 60% |
| Chance of Precip. | 10% | 10% | 10% | 0% |
| Cloud Cover | 16% | 12% | 8% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:43 AM
8:34 PM
|
|||
| May 25, 2012 | Max Temp | Min Temp |
|---|---|---|
| Normal (KRDD) | 84 °F | 54 °F |
| Record (KRDD) | 96 °F (1999) | 45 °F (1989) |
| Yesterday | 76 °F | 52 °F |
| Yesterday's Heating Degree Days: 1 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Hydesville, CA | 66 miles | 2.7 | 1:19 PM PDT 2012-05-23 |
| May. 25, 2012 | Rise | Set |
|---|---|---|
| Actual Time | 5:45 AM PDT | 8:31 PM PDT |
| Civil Twilight | 5:13 AM PDT | 9:03 PM PDT |
| Nautical Twilight | 4:33 AM PDT | 9:43 PM PDT |
| Astronomical Twilight | 3:47 AM PDT | 10:29 PM PDT |
| Moon | 9:51 AM PDT | No Moon Set |
| Length Of Visible Light | 15h 49m | |
| Length of Day |
14h 45m
Tomorrow will be 1m 27s longer.
|
|
| Waxing Crescent, 19% of the Moon is Illuminated | ||||
|
Today
Waxing Crescent
|
May 28
First Quarter
|
Jun 4
Full
|
Jun 11
Last Quarter
|
Jun 19
New
|
| State Highs | State Lows |
|---|---|
|
82 °F
Needles
75 °F
Blythe
75 °F
Thermal
73 °F
Imperial
73 °F
Palm Springs
|
30 °F
Blue Canyon
32 °F
Weaverville
32 °F
Truckee-Tahoe
34 °F
South Lake Tahoe
35 °F
Alturas
|
| Station | Depth | Elevation |
|---|---|---|
| Adin Mountain | 1 in | 6200 ft |
| Crowder Flat | 0 in | 5100 ft |
| Cedar Pass | 1 in | 7100 ft |
| Independence Creek | 0 in | 6500 ft |
| Independence Lake | 39 in | 8450 ft |
| Event | Date | Forecast |
|---|---|---|
| Allison Scull and Victor Martin | 6:00 PM PDT 2012-05-26 | Partly Cloudy, 65°F |
| Chris Velan | 8:00 PM PDT 2012-05-26 | Clear, 59°F |
| Allison Scull and Victor Martin | 6:00 PM PDT 2012-05-27 | Partly Cloudy, 67°F |
| Houston Jones | 8:00 PM PDT 2012-06-01 | Clear, 64°F |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Weaverville | 46 °F | Clear | 9:15 AM PDT |
| Trinity Center | 50 °F | Clear | 9:10 AM PDT |
| Redding | 59 °F | Clear | 8:53 AM PDT |
| Red Bluff | 61 °F | Clear | 8:54 AM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KO54) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 280° (West) |
| Ceiling: | Unlimited |
METAR KO54 251615Z AUTO 23009G19KT 10SM CLR 08/00 A2972 RMK AO1
| Event | Date | Forecast |
|---|---|---|
| Royals vs. Orioles | 7:05 PM EDT on May 25, 2012 | Clear, 79 °F |
| Cubs vs. Pirates | 7:05 PM EDT on May 25, 2012 | Chance of a Thunderstorm, 81 °F |
| Event | Date | Forecast |
|---|---|---|
| Barcelona vs. Athletic | 10:00 PM CEST on May 25, 2012 | Scattered Clouds, High 87° F/ 31° C |
| Almería vs. CD Guadalajara | 6:00 AM EDT on May 26, 2012 | Forecast not available. |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 27, 2012 | Chance of a Thunderstorm, 81 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 03, 2012 | Average High 79° F/ 26° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 25, 2012 | Overcast, 74 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 26, 2012 | Mostly Cloudy, 74 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| HADS FISH HATCHERY AT LEWISTON CA, Lewiston, CA | 46 °F | 46 °F | 39 °F | 76% | ENE at 0 mph | 0.00 in / hr | 1859 ft | 8:00 AM PDT | MADIS | |
| MesoWest Buckhorn Sandhouse , Lewiston, CA | 45 °F | 45 °F | 30 °F | 55% | West at 2 mph | 0.00 in / hr | 2707 ft | 8:50 AM PDT | MADIS | |
| 120 Court Street, Weaverville, CA | 48.7 °F | 48 °F | 33 °F | 54% | WNW at 3.1 mph | 0.00 in / hr | 2011 ft | 9:31 AM PDT | Rapid Fire | |
| RAWS FIVE CENT CA, Weaverville, CA | 49 °F | 49 °F | 33 °F | 53% | ESE at 1 mph | 0.00 in / hr | 2549 ft | 8:20 AM PDT | MADIS | |
| HADS TRINITY RIVER AT DOUGLAS CITY CA, Douglas City, CA | 44 °F | 44 °F | - | - | North at - | 0.00 in / hr | 1598 ft | 8:00 AM PDT | MADIS | |
| MesoWest Oregon Mountain Summit , Weaverville, CA | 42 °F | 37 °F | 34 °F | 71% | SW at 9 mph | 0.00 in / hr | 2854 ft | 8:50 AM PDT | MADIS | |
| APRSWXNET Junction City CA , Helena, CA | 44 °F | 44 °F | 37 °F | 75% | SE at 1 mph | 0.00 in / hr | 2282 ft | 8:52 AM PDT | MADIS | |
| RAWS WHISKEYTOWN HQ#2 CA, Shasta, CA | 52 °F | - | 36 °F | 54% | NW at 1 mph | 0.00 in / hr | 1359 ft | 8:00 AM PDT | MADIS | |
| APRSWXNET Shasta CA, Shasta, CA | 56 °F | - | 36 °F | 47% | WSW at 7 mph | 0.00 in / hr | 974 ft | 8:56 AM PDT | MADIS | |
| RAWS MULE MOUNTAIN CA, Shasta, CA | 49 °F | 46 °F | 33 °F | 53% | WNW at 6 mph | 0.00 in / hr | 2043 ft | 8:00 AM PDT | MADIS | |
| RAWS ARBUCKLE BASIN CA, Platina, CA | 48 °F | 43 °F | 30 °F | 50% | WNW at 11 mph | 0.00 in / hr | 2452 ft | 8:54 AM PDT | MADIS | |
| HADS OGO RANGER STATION NEAR ONO 7SW CA, Igo, CA | 60 °F | - | - | - | North at - | 0.00 in / hr | 1299 ft | 8:00 AM PDT | MADIS | |
| Trinity Center Airport, Trinity Center, CA | 51.1 °F | - | 33 °F | 49% | NNE at 11.0 mph | 0.00 in / hr | 2410 ft | 9:29 AM PDT | Normal | |
| RAWS HAYFORK CA, Hayfork, CA | 46 °F | 44 °F | 30 °F | 53% | WNW at 4 mph | 0.00 in / hr | 2323 ft | 8:24 AM PDT | MADIS | |
| RAWS TRINITY CAMP CA, Lewiston, CA | 40 °F | 37 °F | 31 °F | 70% | SE at 4 mph | 0.00 in / hr | 3308 ft | 8:28 AM PDT | MADIS | |
| RAWS BIG BAR CA, Burnt Ranch, CA | 47 °F | 47 °F | 35 °F | 62% | WNW at 3 mph | 0.00 in / hr | 1500 ft | 8:20 AM PDT | MADIS | |
| RAWS SHF08 Portable CA, Lakehead, CA | 53 °F | - | 33 °F | 46% | NNE at 3 mph | 0.00 in / hr | 1811 ft | 8:35 AM PDT | MADIS | |
| Tilton Mine, Redding, CA | 58.6 °F | - | 36 °F | 43% | NE at 1.0 mph | 0.00 in / hr | 700 ft | 9:31 AM PDT | Normal | |
| Mary Lake, Redding, CA | 58.0 °F | - | 36 °F | 44% | North at - | - / hr | 778 ft | 9:16 AM PDT | Normal | |
| APRSWXNET Redding CA , Redding, CA | 58 °F | - | 34 °F | 41% | NNE at 4 mph | 0.00 in / hr | 620 ft | 8:59 AM PDT | MADIS | |
| RAWS SUGARLOAF (SHF) CA, Lakehead, CA | 53 °F | - | 29 °F | 40% | NE at 2 mph | 0.00 in / hr | 3213 ft | 8:51 AM PDT | MADIS | |
| MesoWest Redding-Health Dept Roof , Redding, CA | 54 °F | - | - | - | WNW at 8 mph | 0.00 in / hr | 488 ft | 8:00 AM PDT | MADIS | |
| HADS SHIMMY LAKE NEAR TRINITY CENTER CA, Trinity Center, CA | 28 °F | 28 °F | - | - | North at - | 0.00 in / hr | 6392 ft | 6:00 AM PDT | MADIS | |
| HADS RED ROCK MOUNTAIN NEAR TRINITY C CA, Trinity Center, CA | 27 °F | 27 °F | - | - | North at - | 0.00 in / hr | 6700 ft | 6:00 AM PDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||