| Source | Rapid Fire Updates™ |
Updated 10:06 AM PDT | Get Free Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 22, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
|
May 21, 2013
Here are NASA and NOAA satellite views of the powerful storm system that spawned the Moore, Okla. tornado.
|
— Cancel
| Clear in the evening, then partly cloudy. Low of 54F. Winds from the SW at 5 to 15 mph. |
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 54 | 41 | 68 | 40 | 71 | 38 | 58 | 41 |
| Wind | 8 mph SW | 7 mph NNW | 12 mph West | 10 mph SW |
| Humidity | 59% | 35% | 31% | 53% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 0% | 0% | 3% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:50 AM
8:16 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 40 | 72 | 42 | 72 | 44 | 56 | 45 |
| Wind | 4 mph SW | 9 mph NW | 14 mph WSW | 9 mph SW |
| Humidity | 56% | 34% | 34% | 62% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 10% | 1% | 8% | 24% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:49 AM
8:17 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 56 | 45 | 70 | 46 | 73 | 44 | 62 | 47 |
| Wind | 8 mph SW | 9 mph WSW | 13 mph WSW | 9 mph SW |
| Humidity | 64% | 42% | 35% | 58% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 42% | 6% | 12% | 2% |
| Conditions | Partly Cloudy | Clear | Clear | Clear |
| Sunrise & Sunset |
5:49 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 49 | 68 | 47 | 72 | 47 | 60 | 48 |
| Wind | 7 mph SW | 8 mph WSW | 15 mph WSW | 8 mph SW |
| Humidity | 68% | 47% | 40% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 14% | 0% | 3% | 93% |
| Conditions | Clear | Clear | Clear | Overcast |
| Sunrise & Sunset |
5:48 AM
8:18 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 57 | 48 | 72 | 46 | 63 | 46 | 62 | 49 |
| Wind | 6 mph SW | 8 mph West | 16 mph West | 9 mph WSW |
| Humidity | 71% | 39% | 55% | 63% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 25% | 100% | 100% | 35% |
| Conditions | Clear | Overcast | Overcast | Partly Cloudy |
| Sunrise & Sunset |
5:47 AM
8:19 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 52 | 67 | 51 | 71 | 47 | 63 | 53 |
| Wind | 7 mph WSW | 8 mph West | 16 mph WSW | 9 mph SW |
| Humidity | 71% | 54% | 41% | 68% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 44% | 96% | 70% | 6% |
| Conditions | Partly Cloudy | Overcast | Mostly Cloudy | Clear |
| Sunrise & Sunset |
5:47 AM
8:20 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 62 | 54 | 72 | 44 | 75 | 43 | 62 | 46 |
| Wind | 8 mph WSW | 15 mph West | 20 mph West | 9 mph SW |
| Humidity | 77% | 36% | 32% | 56% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 24% | 44% | 6% | 0% |
| Conditions | Clear | Partly Cloudy | Clear | Clear |
| Sunrise & Sunset |
5:47 AM
8:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 46 | 73 | 44 | 77 | 42 | 60 | 43 |
| Wind | 6 mph WSW | 7 mph WNW | 12 mph WNW | 8 mph West |
| Humidity | 55% | 34% | 29% | 52% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 3% | 3% | 3% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
8:21 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 43 | 68 | 43 | 73 | 43 | 62 | 45 |
| Wind | 5 mph WNW | 8 mph NW | 13 mph WNW | 8 mph WNW |
| Humidity | 57% | 39% | 32% | 52% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | 1% | 1% | 2% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:46 AM
8:22 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 58 | 45 | 71 | 44 | 77 | 43 | 63 | 45 |
| Wind | 5 mph WNW | 8 mph NW | 12 mph WNW | 7 mph WNW |
| Humidity | 60% | 37% | 28% | 49% |
| Chance of Precip. | 10% | 10% | 0% | 0% |
| Cloud Cover | 3% | 11% | 19% | 10% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:45 AM
8:23 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 61 | 45 | 74 | 45 | 78 | 44 | 64 | 45 |
| Wind | 4 mph WNW | 5 mph NW | 10 mph WNW | 6 mph West |
| Humidity | 55% | 34% | 29% | 49% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 1% | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 23, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KLVK) | 76 °F | 50 °F |
| Record (KLVK) | 101 °F (1943) | 38 °F (2010) |
| Yesterday | 68 °F | 44 °F |
| Yesterday's Heating Degree Days: 9 | ||
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Kettleman City, California | 152 miles | 2.6 | 7:39 PM PDT 2013-05-16 |
| Place | Temperature |
|---|---|
| San Francisco, CA | 57.0 °F |
| Port Chicago, CA | 64.9 °F |
| May. 23, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:50 AM PDT | 8:16 PM PDT |
| Civil Twilight | 5:20 AM PDT | 8:46 PM PDT |
| Nautical Twilight | 4:42 AM PDT | 9:24 PM PDT |
| Astronomical Twilight | 4:01 AM PDT | 10:05 PM PDT |
| Moon | 6:56 PM PDT | 4:37 AM PDT |
| Length Of Visible Light | 15h 26m | |
| Length of Day |
14h 26m
Tomorrow will be 1m 23s longer.
|
|
| Waxing Gibbous, 97% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
82 °F
El Centro
82 °F
Imperial
81 °F
Needles
78 °F
Blythe
75 °F
Thermal
|
19 °F
Truckee-Tahoe
27 °F
South Lake Tahoe
32 °F
Weaverville
34 °F
Montague
36 °F
Blue Canyon
|
| Station | Depth | Elevation |
|---|---|---|
| Blue Lakes | 1 in | 8000 ft |
| Carson Pass | 0 in | 8500 ft |
| Forestdale Creek | 1 in | 8029 ft |
| Ebbetts Pass | 0 in | 8700 ft |
| Burnside Lake | 0 in | 8139 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Livermore | 55 °F | Mostly Cloudy | 9:53 AM PDT |
| Stockton | 60 °F | Clear | 9:55 AM PDT |
| Concord | 57 °F | Clear | 9:53 AM PDT |
| Hayward | 56 °F | Partly Cloudy | 9:54 AM PDT |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | MVFR (KLVK) |
| Wind Speed: | 9.0 kts. |
| Wind Dir: | 337° (NNW) |
| Ceiling: | 2700 ft |
METAR KLVK 231653Z 19009KT 10SM BKN027 13/06 A2998 RMK AO2 SLP152 T01280056
| Event | Date | Forecast |
|---|---|---|
| Swirl on the Square | 8:00 PM PDT 2013-04-19 |
Clear, 69°F |
| Event | Date | Forecast |
|---|---|---|
| Cubs vs. Pirates | 12:35 PM EDT on May 23, 2013 | Chance of a Thunderstorm, 72 °F |
| Orioles vs. Blue Jays | 7:07 PM EDT on May 23, 2013 | Chance of Rain, High 57° F/ 14° C |
| Event | Date | Forecast |
|---|---|---|
| Standard Liege vs. Gent | 8:30 PM CEST on May 23, 2013 | Rain, High 50° F/ 10° C |
| FC Utrecht vs. FC Twente | 8:45 PM CEST on May 23, 2013 | Rain, High 51° F/ 11° C |
| Event | Date | Forecast |
|---|---|---|
| Coca-Cola 600 | 6:16 PM EDT on May 26, 2013 | Partly Cloudy, 67 °F |
| FedEx 400 benefiting Autism Speaks | 1:15 PM EDT on June 02, 2013 | Average High 81° F/ 27° C |
| Event | Date | Forecast |
|---|---|---|
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 23, 2013 | Mostly Cloudy, 67 °F |
| Crowne Plaza Invitational at Colonial | 8:30 AM CDT on May 24, 2013 | Chance of a Thunderstorm, 72 °F |
| Station Location | Temp. | Windchill | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Mr. Big's WX, Brentwood, CA | 60.6 °F | - | 41 °F | 48% | NNW at 4.0 mph | 0.00 in / hr | 29 ft | 10:06 AM PDT | Normal | |
| Brentwood Hills-live since '07, Brentwood, CA | 62.0 °F | - | 43 °F | 49% | WSW at 0.0 mph | 0.00 in / hr | 23 ft | 10:10 AM PDT | Rapid Fire | |
| Mountain House, Mountain House, CA | 59.2 °F | - | 45 °F | 60% | SSW at 6.8 mph | - / hr | 52 ft | 10:10 AM PDT | Normal | |
| APRSWXNET Brentwood CA , Brentwood, CA | 60 °F | - | 43 °F | 53% | WNW at 0 mph | 0.00 in / hr | 203 ft | 9:36 AM PDT | MADIS | |
| Oakley PC, Oakley, CA | 60.3 °F | - | 38 °F | 44% | SE at 4.0 mph | 0.00 in / hr | 0 ft | 10:00 AM PDT | Normal | |
| Mark's Antioch Weather Station, Antioch, CA | 61.6 °F | - | 38 °F | 42% | West at 3.0 mph | - / hr | 243 ft | 10:01 AM PDT | Normal | |
| Bethel Island, Bethel Island, CA | 60.6 °F | - | 40 °F | 46% | North at 0.0 mph | 0.00 in / hr | 0 ft | 10:11 AM PDT | Rapid Fire | |
| W6ONV, Oakley, CA | 62.4 °F | - | 38 °F | 41% | WSW at 7.0 mph | 0.00 in / hr | 16 ft | 10:11 AM PDT | Rapid Fire | |
| Oakley, Oakley, CA | 64.4 °F | - | 41 °F | 43% | WNW at 2.2 mph | - / hr | 69 ft | 10:00 AM PDT | Normal | |
| EBRC Field, Livermore, CA | 57.2 °F | - | 21 °F | 24% | SSW at 9.6 mph | 0.00 in / hr | 645 ft | 10:10 AM PDT | Normal | |
| LFERC Field, Livermore, CA | 53.6 °F | - | 40 °F | 59% | WSW at 13.6 mph | 0.00 in / hr | 521 ft | 10:10 AM PDT | Rapid Fire | |
| Pheasant Run, Tracy, CA | 61.9 °F | - | 41 °F | 47% | SW at 4.0 mph | 0.00 in / hr | 39 ft | 10:11 AM PDT | Rapid Fire | |
| Randy's Antioch Weather Station, Antioch, CA | 59.8 °F | - | 37 °F | 42% | SW at 4.0 mph | 0.00 in / hr | 89 ft | 10:10 AM PDT | Rapid Fire | |
| Tracy, CA/ Redbridge area, Tracy, CA | 58.4 °F | - | 43 °F | 56% | West at 3.0 mph | - / hr | 168 ft | 9:57 AM PDT | Normal | |
| Garrow Estates, Antioch, CA | 63.9 °F | - | 42 °F | 44% | WSW at 7.8 mph | - / hr | 39 ft | 10:05 AM PDT | Normal | |
| Desiree Ave., Livermore, CA | 54.5 °F | - | 43 °F | 65% | SSW at 5.0 mph | 0.00 in / hr | 490 ft | 10:09 AM PDT | Normal | |
| MacDonald Park, Tracy, CA | 62.6 °F | - | 38 °F | 40% | West at 10.9 mph | 0.00 in / hr | 95 ft | 10:10 AM PDT | Normal | |
| 537 Highland St, Livermore, CA | 55.0 °F | - | 48 °F | 76% | SSW at 1.1 mph | - / hr | 571 ft | 9:56 AM PDT | Normal | |
| MacArthur/Schulte, Tracy, CA | 59.5 °F | - | 41 °F | 50% | West at 10.0 mph | 0.00 in / hr | 69 ft | 10:11 AM PDT | Rapid Fire | |
| Meadow Glen, Tracy, CA | 60.5 °F | - | 41 °F | 49% | North at 5.0 mph | 0.00 in / hr | 86 ft | 10:00 AM PDT | Normal | |
| Livermore, CA | 57.6 °F | - | 42 °F | 56% | North at 0.0 mph | 0.00 in / hr | 571 ft | 10:10 AM PDT | Rapid Fire | |
| Elissagaray Ranch, Tracy, CA | 62.4 °F | - | 41 °F | 46% | SW at 2.7 mph | - / hr | 92 ft | 10:08 AM PDT | Normal | |
| Country Club, Stockton, CA | 65.5 °F | - | 39 °F | 38% | SSE at 0.0 mph | 0.00 in / hr | 10 ft | 10:11 AM PDT | Rapid Fire | |
| Olivina at Murrieta, Livermore, CA | 54.3 °F | - | 43 °F | 66% | SW at 6.0 mph | 0.00 in / hr | 446 ft | 9:56 AM PDT | Normal | |
| Lincoln Village, Stockton, CA | 59.2 °F | - | 44 °F | 57% | NE at 4.7 mph | - / hr | 10 ft | 10:10 AM PDT | Normal | |
| APRSWXNET Blackhawk CA, Danville, CA | 54 °F | - | 43 °F | 66% | SW at 2 mph | 0.00 in / hr | 816 ft | 9:49 AM PDT | MADIS | |
| Hidden Hills Estates, Danville, CA | 56.2 °F | - | 43 °F | 61% | SW at 1.1 mph | 0.00 in / hr | 709 ft | 10:10 AM PDT | Rapid Fire | |
| Carlton Ave/Acacia Ct, Stockton, CA | 62.4 °F | - | 40 °F | 44% | NNW at 0.0 mph | 0.00 in / hr | 10 ft | 10:10 AM PDT | Rapid Fire | |
| Mossdale Landing - North, Lathrop, CA | 61.8 °F | - | 44 °F | 53% | WNW at 9.0 mph | 0.00 in / hr | 20 ft | 10:11 AM PDT | Rapid Fire | |
| Mossdale Landing - West, Lathrop, CA | 59.7 °F | - | 43 °F | 54% | SSW at 2.0 mph | 0.00 in / hr | 17 ft | 10:10 AM PDT | Rapid Fire | |
| The Landing, Stockton, CA | 62.5 °F | - | 42 °F | 46% | WNW at 2.6 mph | - / hr | 7 ft | 10:10 AM PDT | Normal | |
| RAWS LOS VAQUEROS CA, Livermore, CA | 52 °F | - | 39 °F | 62% | SW at 19 mph | 0.00 in / hr | 1100 ft | 8:45 AM PDT | MADIS | |
| RAWS ALTAMONT CA, Livermore, CA | 47 °F | 38 °F | 39 °F | 75% | SW at 28 mph | 0.00 in / hr | 1436 ft | 9:12 AM PDT | MADIS | |
| RAWS MALLORY RIDGE CA, Danville, CA | 48 °F | 43 °F | 38 °F | 68% | West at 11 mph | 0.00 in / hr | 1948 ft | 9:02 AM PDT | MADIS | |
| RAWS BLACK DIAMOND CA, Clayton, CA | 51 °F | - | 40 °F | 65% | West at 16 mph | 0.00 in / hr | 1600 ft | 9:28 AM PDT | MADIS | |
| RAWS MT. DIABLO CA, Clayton, CA | 45 °F | 41 °F | 33 °F | 62% | SSE at 8 mph | 0.00 in / hr | 3849 ft | 9:17 AM PDT | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||
...Highest Winds In The Past Hour...