| Source | Rapid Fire Updates™ |
Updated 6:35 PM MST | Get Free Weather Stickers® | Share: |
|
|
|
|
May 23, 2013
Walk through the history of the U.S. space program with this huge archive of vintage photos from NASA's library of photographs taken throughout the history of manned flight, jet engine development, and the creation of the manned missions to the moon and the Space Shuttle program.
|
|
May 23, 2013
Four tourists in Iceland got an expected trip when they set up a picnic on a floating iceberg.
|
|
May 23, 2013
See the stories of just one block of families affected by the massive Oklahoma tornado.
|
|
May 23, 2013
Dollars-and-cents reality has resulted in a patchwork of protection for schools in tornado-prone areas sometimes with tragic results.
|
|
May 22, 2013
In the wake of the devastating tornado that struck Moore, Okla., teachers and educators emerge as heroes.
|
|
May 23, 2013
The Moore tornado may have been among the costliest in U.S. history. We count down the top 5 prior to this tornado.
|
|
May 22, 2013
The long, tornadic history of the Oklahoma City metro area.
|
|
May 22, 2013
Moore, Okla. tornado survivor Bernie Morris recalls the chaos and devastation of the May 20 twister that struck the area.
|
|
May 23, 2013
Officials say the focus is now on cleanup in the wake of the deadly EF5 tornado in Moore, Okla.
|
|
May 22, 2013
When a rare EF5 tornado hit Moore, Okla., on Monday afternoon, the citys medical professionals ran toward the destruction not away from it.
|
|
May 22, 2013
For survivors of Mondays devastating tornado that killed at least 24 and injured 120 more in suburban Oklahoma, the health threat might not end with the storm.
|
|
May 23, 2013
More flooding became a nuisance in North Dakota, creating worries of a possible dam break.
|
|
May 22, 2013
Two years after the EF5 tornado wrecked St. Johns Regional Medical Center in Joplin, construction continues on a new, sturdier hospital.
|
|
May 22, 2013
Photos reveal the terror after an EF5 tornado slammed Joplin in May 2011.
|
|
May 23, 2013
The Jersey Shore has made a remarkable comeback after being devastated by Hurricane Sandy. Now, it's ready to welcome tourists back to its shores.
|
|
May 23, 2013
Interactive map shows survey results from the National Weather Service.
|
|
May 22, 2013
With an ominous storm approaching, parents in Moore, Okla. had a heart-breaking choice to make:
|
|
May 22, 2013
The possibility that one child was left in the rubble of Plaza Towers Elementary School kept rescue crews working to sift through debris late Tuesday night.
|
|
May 22, 2013
Top lawmakers and officials said Tuesday that the federal government has plenty of money on hand to pay for recovery efforts in the wake of the devastating tornado that struck Oklahoma.
|
|
May 21, 2013
Students and parents recounted stories Tuesday of brave teachers who sheltered their pupils, in some cases by herding them into a closet and a restroom amid the fear and panic.
|
— Cancel
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 29 | 85 | 29 | 87 | 24 | 75 | 21 |
| Wind | 10 mph SSE | 15 mph South | 14 mph SW | 3 mph SW |
| Humidity | 24% | 12% | 10% | 13% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 3% | 7% | 8% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:28 AM
7:34 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 65 | 23 | 85 | 31 | 89 | 28 | 73 | 27 |
| Wind | 6 mph SSE | 14 mph SSE | 12 mph SSW | 5 mph SSW |
| Humidity | 20% | 13% | 11% | 17% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 5% | 9% | 7% | 13% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:27 AM
7:35 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 67 | 27 | 85 | 30 | 87 | 28 | 72 | 23 |
| Wind | 8 mph SSE | 13 mph South | 12 mph SW | 3 mph SSW |
| Humidity | 22% | 13% | 11% | 15% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 9% | 11% | 14% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:27 AM
7:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 72 | 24 | 83 | 24 | 84 | 12 | 71 | 23 |
| Wind | 5 mph SSE | 12 mph South | 13 mph SW | 5 mph WSW |
| Humidity | 16% | 10% | 6% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 7% | 0% | 3% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:26 AM
7:36 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 28 | 81 | 28 | 82 | 30 | 71 | 36 |
| Wind | 5 mph South | 8 mph SSW | 14 mph SW | 7 mph SW |
| Humidity | 23% | 14% | 14% | 27% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 70% | 0% | 5% | 99% |
| Conditions | Mostly Cloudy | Clear | Clear | Overcast |
| Sunrise & Sunset |
5:26 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 63 | 40 | 75 | 42 | 80 | 37 | 73 | 41 |
| Wind | 6 mph SSW | 10 mph SW | 17 mph WSW | 7 mph SW |
| Humidity | 42% | 30% | 22% | 31% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 50% | 90% | 98% | 32% |
| Conditions | Partly Cloudy | Overcast | Overcast | Partly Cloudy |
| Sunrise & Sunset |
5:25 AM
7:37 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 43 | 74 | 38 | 73 | 33 | 69 | 33 |
| Wind | 3 mph SW | 9 mph South | 12 mph SW | 5 mph SSW |
| Humidity | 55% | 28% | 22% | 26% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 45% | 71% | 63% | 2% |
| Conditions | Partly Cloudy | Mostly Cloudy | Partly Cloudy | Clear |
| Sunrise & Sunset |
5:25 AM
7:38 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 69 | 38 | 79 | 35 | 80 | 19 | 67 | 25 |
| Wind | 5 mph SSE | 14 mph South | 13 mph SW | 4 mph SSW |
| Humidity | 31% | 21% | 10% | 19% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:25 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 60 | 24 | 79 | 22 | 82 | 21 | 69 | 22 |
| Wind | 4 mph SSW | 7 mph SSW | 10 mph SW | 5 mph SW |
| Humidity | 25% | 11% | 10% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | 0% |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:24 AM
7:39 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 23 | 83 | 21 | 86 | 22 | 73 | 24 |
| Wind | 2 mph South | 6 mph SSW | 10 mph SW | 5 mph SW |
| Humidity | 19% | 9% | 9% | 16% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
5:24 AM
7:40 PM
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 66 | 23 | 83 | 21 | 86 | 22 | 73 | -9998 |
| Wind | 2 mph South | 6 mph SSW | 10 mph SW | 5 mph SW |
| Humidity | 19% | 9% | 9% | -9998% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | 0% | 0% | 0% | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| Hourly Forecast | 6AM | 12 Noon | 6PM | 12 Midnight |
|---|---|---|---|---|
| Temp. | Dew Point | 68 | 31 | 85 | 26 | 87 | 19 | 79 | 19 |
| Wind | 1 mph SW | 5 mph SSW | 9 mph WSW | 6 mph WSW |
| Humidity | 25% | 10% | 7% | 10% |
| Chance of Precip. | 0% | 0% | 0% | 0% |
| Cloud Cover | % | % | % | % |
| Conditions | Clear | Clear | Clear | Clear |
| Sunrise & Sunset |
Sun does not rise
|
|||
| May 23, 2013 | Max Temp | Min Temp |
|---|---|---|
| Normal (KBLH) | 97 °F | 66 °F |
| Record (KBLH) | 109 °F (2001) | 50 °F (1971) |
| Yesterday | 94.8 °F | 61.1 °F |
| City | Distance | Mag. | Time & Date |
|---|---|---|---|
| Niland, California | 120 miles | 2.7 | 10:18 PM MST 2013-05-16 |
| Niland, California | 120 miles | 3.1 | 9:38 PM MST 2013-05-16 |
| Niland, California | 120 miles | 3.5 | 8:07 PM MST 2013-05-16 |
| May. 23, 2013 | Rise | Set |
|---|---|---|
| Actual Time | 5:28 AM MST | 7:34 PM MST |
| Civil Twilight | 5:00 AM MST | 8:02 PM MST |
| Nautical Twilight | 4:25 AM MST | 8:37 PM MST |
| Astronomical Twilight | 3:48 AM MST | 9:14 PM MST |
| Moon | 6:14 PM MST (5/23) | 4:11 AM MST (5/23) |
| Length Of Visible Light | 15h 02m | |
| Length of Day |
14h 06m
Tomorrow will be 1m 12s longer.
|
|
| Waxing Gibbous, 98% of the Moon is Illuminated | ||||
|
Today
Waxing Gibbous
|
May 24
Full
|
May 31
Last Quarter
|
Jun 8
New
|
Jun 16
First Quarter
|
| State Highs | State Lows |
|---|---|
|
100 °F
Phoenix
100 °F
Goodyear
98 °F
Safford
98 °F
Mesa
|
37 °F
Window Rock
41 °F
Flagstaff
44 °F
Winslow
48 °F
Grand Canyon
50 °F
Williams
|
| Station | Depth | Elevation |
|---|---|---|
| Baker Butte | 0 in | 7300 ft |
| Snowslide Canyon | 0 in | 9730 ft |
| Heber | 0 in | 7640 ft |
| Happy Jack | 16 in | 7630 ft |
| City | Temp. | Conditions | Updated |
|---|---|---|---|
| Buckeye | 91 °F | Clear | 6:15 PM MST |
| Blythe | 94 °F | Clear | 5:52 PM PDT |
| Glendale Luke AFB | 96 °F | Clear | 5:58 PM MST |
| Goodyear | 97 °F | Clear | 5:47 PM MST |
| Flight | To | ETA | Status |
|---|---|---|---|
| No flights were found. | |||
| Flight Tracker by FlightAware | |
| Type | Condition |
|---|---|
| Flight Rule: | VFR (KBXK) |
| Wind Speed: | 10.0 kts. |
| Wind Dir: | 225° (SW) |
| Ceiling: | Unlimited |
METAR KBXK 240115Z AUTO 20010KT 10SM CLR 33/M01 A2971 RMK AO1
| Event | Date | Forecast |
|---|---|---|
| No events within 10 mi of location. View all events. | ||
| Station Location | Temp. | Heat Index | Dew Point | Humidity | Wind | Precipitation | Elevation | Updated | Type | Website |
|---|---|---|---|---|---|---|---|---|---|---|
| Outback Ranch, Wenden, AZ | 87.4 °F | 84 °F | 22 °F | 9% | SW at 11.0 mph | 0.00 in / hr | 1980 ft | 6:35 PM MST | Normal | |
| MesoWest Tiger Wash Fan , Wenden, AZ | 93 °F | 89 °F | 12 °F | 5% | WSW at 10 mph | 0.00 in / hr | 1604 ft | 5:59 PM MST | MADIS | |
| RAWS SMITH PEAK AZ, Aguila, AZ | 89 °F | 86 °F | -10 °F | 2% | SSW at 9 mph | 0.00 in / hr | 2500 ft | 5:53 PM MST | MADIS | |
| Would you like to share your weather data with the rest of the world? Add Your Weather Station! | ||||||||||